UNIPORT School Fees Schedule 2025/2026 Academic Session
The University of Port-Harcourt school fee schedule has been released for all new and returning students for the 2025/2026 session. This schedule is meant to guide all students on the correct amount to pay as school fees for this academic session. If you are a student of UNIPORT, read this article to know the school fees payable based on your department or level.
This article contains details of UNIPORT School Fees Schedule 2025/2026, how to pay the fees online, and information on the deadline for school fee payment. Follow our instructions carefully to ensure a hitch-free payment process.
How Much Is UNIPORT School Fees For 2025/2026?
The management of the University of Port-Harcourt has reviewed and released a school fee schedule for this academic session. All candidates are advised to ensure that they check this schedule and pay the fees applicable to their courses of study and level. Yes, all levels and departments at UNIPORT do not pay the same school fees. New students pay a higher amount than returning students and some departments are also charged higher school fees.
Below, you will find a table detailing UNIPORT School Fees for all courses and step-by-step instructions for payment. If you are a new student, you should ensure that you pay the UNIPORT Acceptance fee before you proceed to pay your fee. You can do this once you accept admission to avoid missing out on this year’s admission.
UNIPORT School Fees Schedule For New and Returning Students
Below is the approved school fee schedule for all students of the University of Port-Harcourt. You are advised to check your correct school fees and make sure you pay them on time to the appropriate quarters.
FACULTY | COURSE | NEW STUDENTS FEES (₦) | RETURNING STUDENTS FEES (₦) |
---|---|---|---|
Agriculture | Agricultural Business Management | 205,450 | 48,000 |
Crop and Soil Science | 205,450 | 48,000 | |
Animal Science | 205,450 | 48,000 | |
Agric Economics And Extension | 205,450 | 48,000 | |
Forestry & Wildlife Management | 205,450 | 48,000 | |
Fisheries | 205,450 | 48,000 | |
Education | Human Kinetics and Health Education | 193,750 | 48,000 |
Adult and Non-Formal Education | 193,750 | 48,000 | |
Educational Foundation | 193,750 | 48,000 | |
Educational Psychology | 193,750 | 48,000 | |
Educational Management And Planning | 193,750 | 48,000 | |
Curriculum Studies And Educational Technology | 193,750 | 48,000 | |
Library And Information Science | 193,750 | 48,000 | |
Humanities | Theatre Arts | 190,250 | 48,000 |
English Studies | 190,250 | 48,000 | |
Foreign Languages And Literature | 190,250 | 48,000 | |
History And Diplomatic Studies | 190,250 | 48,000 | |
Linguistics And Communication Studies | 190,250 | 48,000 | |
Philosophy | 190,250 | 48,000 | |
Religious And Cultural Studies | 190,250 | 48,000 | |
Fine Art and Design | 190,250 | 48,000 | |
Music | 190,250 | 48,000 | |
Sciences | Physics | 194,800 | 48,000 |
Biochemistry | 194,800 | 48,000 | |
Plant Science And Biotechnology | 194,800 | 48,000 | |
Animal And Environmental Biology | 194,800 | 48,000 | |
Microbiology | 194,800 | 48,000 | |
Geology | 194,800 | 48,000 | |
Computer Science | 194,800 | 48,000 | |
Mathematics And Statistics | 194,800 | 48,000 | |
Pure And Industrial Chemistry | 194,800 | 48,000 | |
College of Health Science | Medicine And Surgery | 193,550 | 48,000 |
Nursing | 198,550 | 48,000 | |
Human Anatomy | 193,550 | 48,000 | |
Human Physiology | 193,550 | 48,000 | |
Dentistry | Dentistry and Dental Surgery | 193,550 | 48,000 |
Engineering | Civil Engineering | 192,900 | 48,000 |
Electrical Engineering | 192,900 | 48,000 | |
Electrical and Computer Engineering | 192,900 | 48,000 | |
Mechanical Engineering | 192,900 | 48,000 | |
Chemical Engineering | 192,900 | 48,000 | |
Petroleum Engineering | 192,900 | 48,000 | |
Gas Engineering | 192,900 | 48,000 | |
Environmental Engineering | 192,900 | 48,000 | |
Law | Law | 200,750 | 48,000 |
Management Science | Accounting | 190,450 | 48,000 |
Banking And Finance | 190,450 | 48,000 | |
Management | 190,450 | 48,000 | |
Marketing | 190,450 | 48,000 | |
Hospitality and Management | 190,450 | 48,000 | |
Pharmacy | Pharmacy | 193,550 | 48,000 |
Social Sciences | Economics | 189,450 | 48,000 |
Geography and Environmental Management | 189,450 | 48,000 | |
Political And Administrative Studies | 189,450 | 48,000 | |
Sociology | 189,450 | 48,000 |
Note that this schedule is subject to review by the management of UNIPORT so you need to check and confirm your fee before making payment. See instructions on how to pay your fees below.
UNIPORT School Fee Payment Procedure
If you want to pay your school fee without any hitches, follow the simple steps we have outlined below:-
- Begin by visiting the university’s official website and accessing the eCampus portal at https://ecampus.uniport.edu.ng/
- Log in using your designated username and password.
- Once inside the portal, navigate to the “Fee Payment” section and select the specific type of fee you wish to pay, such as acceptance fees, tuition, faculty dues, or departmental charges.
- Generate a payment invoice that includes a unique Remita Retrieval Reference (RRR) number.
- Print out this invoice and proceed to any commercial bank of your choice to make the payment. Alternatively, you can opt for an online payment method using your debit card or through internet banking for added convenience.
- After successfully making the payment, revisit the eCampus portal to verify your payment status.
- Lastly, print out your payment receipt as proof of payment and keep it securely for future reference.
UNIPORT School Fee Payment Deadline
You are advised to pay your school fees on time as late payment attract a fine. For now, the deadline for the payment of UNIPORT School Fees is yet to be announced. Once it is, we will update this page with accurate information.
We hope you learned a lot from this article. If you need assistance, you can reach out to us in the comments and we will respond shortly. Please share this post with your colleagues and friends.
Frequently Asked Questions (FAQs)
Where can I find the UNIPORT school fees schedule?
The schedule is published on the official UNIPORT website or displayed on departmental notice boards.
Are school fees the same for all students?
No, fees vary by faculty, department, and program type (undergraduate, postgraduate, part-time, etc.).
Can I pay my school fees in installments?
Yes, UNIPORT allows fees to be paid in installments, but this depends on the program and session.
What happens if I don’t pay my fees on time?
Late payment may attract penalties, and students may be barred from exams or registration.
Is there a fee for late payment of school fees?
Yes, a late payment fee is typically applied to students who don’t meet the payment deadline.
How do I pay my school fees?
Fees are paid online via the UNIPORT portal using a payment method like ATM cards or bank transfers.