List of FUTO Courses and Admission Requirements
List of FUTO Courses and Requirements – As a prospective student aiming for admission to FUTO, the first step is to thoroughly research the institution to ensure you meet all the requirements for your chosen course.
Understanding the available courses offered at the Federal University Of Technology Owerri and their entry requirements will boost your chances of gaining admission. This includes knowing the correct JAMB subject combinations, the minimum UTME score required, and the specific O’Level subjects you need to have credits in.
This article covers all you need to know about FUTO courses and the admission requirements. At the end of this post, you will know more about the cut-off mark for FUTO and other requirements you need to meet to gain admission.
Federal University Of Technology Owerri Admission Requirements 2024/2025
Below are the general admission requirements for both Direct Entry and UTME Candidates.
Admission Requirements For UTME Candidates
- Candidates must have at least five (5) credits in the Senior Secondary Certificate Examinations (SSCE) or the General Certificate of Education (GCE) Ordinary Level. These credits must be earned in no more than two sittings.
- Applicants must select the appropriate JAMB subject combination based on their chosen course.
- A minimum JAMB score of 150 is required for admission into FUTO.
- FUTO must be the candidate’s first choice institution in the JAMB application.
- Candidates must be at least 16 years old by the time of admission.
Direct Entry Admission Requirements
- Like UTME candidates, Direct Entry applicants must have at least five (5) credits in the SSCE/GCE Ordinary Level, with a maximum of two sittings.
- Candidates with JUPEB or other advanced-level qualifications in subjects related to their chosen course may be considered for Direct Entry.
- A Merit Pass in the National Certificate of Education (NCE), National Diploma (ND), or other relevant qualifications may also be considered for admission.
Note: These are just general requirements, other requirements may apply. Continue reading to see FUTO admission requirements for all courses.
FUTO Courses and Requirements for Admission
This is a list of courses offered by FUTO and their requirements.
S/N | Course | O’Level Requirements | UTME Subjects |
---|---|---|---|
1 | Agricultural Economics | 5 credits in English, Mathematics, Economics, and any two science subjects | English, Mathematics, Economics, and one other subject |
2 | Agricultural Engineering | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Chemistry, Physics |
3 | Agriculture | 5 credits in English, Mathematics, Chemistry, Biology, and one other subject | English, Mathematics, Chemistry, Biology |
4 | Animal Science and Technology | 5 credits in English, Mathematics, Chemistry, Biology, and one other subject | English, Mathematics, Biology, Chemistry |
5 | Architecture | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Geography |
6 | Biochemistry | 5 credits in English, Mathematics, Chemistry, Biology, and one other subject | English, Mathematics, Chemistry, Biology |
7 | Biological Sciences | 5 credits in English, Mathematics, Biology, Chemistry, and one other subject | English, Mathematics, Biology, Chemistry |
8 | Biomedical Technology | 5 credits in English, Mathematics, Chemistry, Biology, and one other subject | English, Mathematics, Biology, Chemistry |
9 | Biotechnology | 5 credits in English, Mathematics, Chemistry, Biology, and one other subject | English, Mathematics, Biology, Chemistry |
10 | Building Technology | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Geography |
11 | Chemical Engineering | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
12 | Chemistry | 5 credits in English, Mathematics, Chemistry, Biology, and one other subject | English, Mathematics, Chemistry, Biology |
13 | Civil Engineering | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
14 | Computer Science | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
15 | Crop Science and Technology | 5 credits in English, Mathematics, Chemistry, Biology, and one other subject | English, Mathematics, Chemistry, Biology |
16 | Dental Technology | 5 credits in English, Mathematics, Biology, Chemistry, and one other subject | English, Mathematics, Biology, Chemistry |
17 | Electrical/Electronics Engineering | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
18 | Fisheries and Aquaculture Technology | 5 credits in English, Mathematics, Chemistry, Biology, and one other subject | English, Mathematics, Chemistry, Biology |
19 | Food Science and Technology | 5 credits in English, Mathematics, Chemistry, Biology, and one other subject | English, Mathematics, Chemistry, Biology |
20 | Forestry and Wildlife Technology | 5 credits in English, Mathematics, Chemistry, Biology, and one other subject | English, Mathematics, Chemistry, Biology |
21 | Geology | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
22 | Mathematics | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
23 | Mechanical Engineering | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
24 | Metallurgical and Material Engineering | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
25 | Microbiology | 5 credits in English, Mathematics, Chemistry, Biology, and one other subject | English, Mathematics, Chemistry, Biology |
26 | Optometry | 5 credits in English, Mathematics, Chemistry, Biology, and one other subject | English, Mathematics, Chemistry, Biology |
27 | Petroleum Engineering | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
28 | Physics | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
29 | Polymer and Textile Engineering | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
30 | Prosthesis and Orthopedic Technology | 5 credits in English, Mathematics, Biology, Chemistry, and one other subject | English, Mathematics, Biology, Chemistry |
31 | Public Health Technology | 5 credits in English, Mathematics, Chemistry, Biology, and one other subject | English, Mathematics, Chemistry, Biology |
32 | Quantity Surveying | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Geography |
33 | Science Laboratory Technology | 5 credits in English, Mathematics, Chemistry, Biology, and one other subject | English, Mathematics, Chemistry, Biology |
34 | Soil Science and Technology | 5 credits in English, Mathematics, Chemistry, Biology, and one other subject | English, Mathematics, Chemistry, Biology |
35 | Statistics | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
36 | Surveying and Geoinformatics | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Geography |
37 | Urban and Regional Planning | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Geography |
38 | Environmental Engineering | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
39 | Environmental Science | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
40 | Industrial Chemistry | 5 credits in English, Mathematics, Chemistry, Biology, and one other subject | English, Mathematics, Chemistry, Biology |
41 | Aeronautical Engineering | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
42 | Aviation Management | 5 credits in English, Mathematics, Economics, and one other subject | English, Mathematics, Economics, one other subject |
43 | Banking and Finance | 5 credits in English, Mathematics, Economics, and one other subject | English, Mathematics, Economics, one other subject |
44 | Business Administration | 5 credits in English, Mathematics, Economics, and one other subject | English, Mathematics, Economics, one other subject |
45 | Civil Engineering Technology | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
46 | Computer Engineering | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
47 | Environmental Health Science | 5 credits in English, Mathematics, Biology, Chemistry, and one other subject | English, Mathematics, Biology, Chemistry |
48 | Food Science | 5 credits in English, Mathematics, Chemistry, Biology, and one other subject | English, Mathematics, Chemistry, Biology |
49 | Hospitality and Tourism Management | 5 credits in English, Mathematics, Economics, and one other subject | English, Mathematics, Economics, one other subject |
50 | Information Technology | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
51 | Logistics and Transport Technology | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
52 | Maritime Engineering | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
53 | Mechanical Engineering Technology | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
54 | Telecommunication Engineering | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
55 | Urban Planning and Development | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Geography |
On the list, you will find all the courses offered by the Federal University Of Technology Owerri and the O’level and UTME subjects all candidates need to pass to gain admission.
If you have any questions regarding this post, please send them in via the comments and we will respond shortly. Please share this post with your friends and colleagues.
Frequently Asked Questions (FAQs)
What courses are offered at FUTO?
FUTO offers courses in Engineering, Medicine, Environmental Sciences, Agriculture, Management Sciences, and Basic Sciences.
What are the O-Level requirements for FUTO courses?
Five credits in relevant subjects, including Mathematics and English, are required.
What JAMB subjects are required for Engineering courses?
Mathematics, Physics, and Chemistry are required for all Engineering programs.
Does FUTO accept combined O-Level results?
Yes, WAEC, NECO, or GCE results can be combined for admission.
Are there special requirements for Medicine at FUTO?
Yes, Medicine requires high UTME scores and O-Level credits in Biology, Chemistry, Physics, English, and Mathematics.
What courses are available in the Management Sciences faculty?
Courses include Financial Management, Project Management, and Transport Management.