ESUT Supplementary Admission Form 2024/2025

The management of Enugu State University of Science and Technology (ESUT) has once again provided an opportunity for candidates who were unable to secure admission into their chosen programs by releasing the 2024/2025 supplementary admission form. This form is available for applicants who meet the university’s admission requirements but were not admitted due to limited spaces in their preferred courses.
The ESUT supplementary admission form costs Six Thousand Six Hundred Naira (₦6,600), and interested candidates must ensure that they meet the subject combination requirements for their intended course before applying. Choosing a course with the wrong UTME subject combination could lead to disqualification.
The purpose of this post is to provide clear and detailed information on the eligibility criteria, available courses, and the step-by-step process for applying for Enugu State University of Science and TechnologySupplementary Admission Form 2024/2025.
Eligibility Criteria For ESUT Supplementary Admission 2024/2025
To be considered for the Enugu State University of Science and Technology supplementary admission, candidates must meet the following requirements:-
- They must have obtained a minimum score of 160 in the 2024 UTME.
- They must meet the university’s general entry requirements for their chosen course of study.
- They must have the correct UTME subject combination relevant to their preferred course.
How To Apply For ESUT Supplementary Admission Form 2024/2025
If you are interested in the ESUT Post UTME supplementary admission, follow the instructions below and apply for a chance to study at ESUT:-
- Visit the official ESUT supplementary admission portal and create an invoice for the application fee. Ensure all details entered are correct to avoid errors.
- A non-refundable application fee of Six Thousand Six Hundred Naira (₦6,600) must be paid. Candidates have two payment options. For bank payment, print out the generated invoice and proceed to any commercial bank to make the payment. If you want to use the online payment option available on the portal to pay conveniently with a debit card.
- After making the payment, return to the portal and log in with your details to fill out the application form. Ensure all required information is accurately provided.
- Review your application, confirm all entries, and submit before the closing date, as late submissions will not be accepted.
ESUT Supplementary Courses 2024/2025
These are the courses available for supplementary admission alongside their subject combination. Check and confirm that you have the right subject combination before you proceed with the application.
Faculty | Courses | UTME Subjects |
---|---|---|
Agriculture and Natural Resource Management | Agronomy and Ecological Management | Chemistry, Biology/Agriculture, Mathematics or Physics |
Animal and Fisheries Science Management | Chemistry, Biology/Agriculture, Mathematics or Physics | |
Agricultural Economics and Extension | Chemistry, Biology/Agriculture, Mathematics or Physics | |
Physical Sciences | Industrial Physics | Mathematics, and any two from Physics, Chemistry, Economics, Biology, or Agriculture |
Mathematics | Mathematics, and any two from Physics, Chemistry, Economics, Biology, or Agriculture | |
Statistics | Mathematics, and any two from Physics, Chemistry, Economics, Biology, or Agriculture | |
Industrial Chemistry | Mathematics, and any two from Physics, Chemistry, Economics, Biology, or Agriculture | |
Geology and Mining | Mathematics, and any two from Physics, Chemistry, Economics, Biology, or Agriculture | |
Engineering | Agricultural Engineering | Mathematics, Physics, and Chemistry |
Chemical Engineering | Mathematics, Physics, and Chemistry | |
Metallurgical and Materials Engineering | Mathematics, Physics, and Chemistry | |
Mechatronics Engineering | Mathematics, Physics, and Chemistry | |
Environmental Sciences | Building Technology | Mathematics, Physics, Chemistry, Biology, and any of Geography, Agriculture, or Biology |
Environmental Management | Mathematics, Physics, Chemistry, Biology, and any of Geography, Agriculture, or Biology | |
Estate Management | Mathematics, Physics, Chemistry, Biology, and any of Geography, Agriculture, or Biology | |
Surveying and Geoinformatics | Mathematics, Physics, Chemistry, Biology, and any of Geography, Agriculture, or Biology | |
Quantity Surveying | Mathematics, Physics, Chemistry, Biology, and any of Geography, Agriculture, or Biology | |
Geography/Metrology | Mathematics, Physics, Chemistry, Biology, and any of Geography, Agriculture, or Biology | |
Urban and Regional Planning | Mathematics, Physics, Chemistry, Biology, and any of Geography, Agriculture, or Biology | |
Architecture | Mathematics, Physics, Chemistry, Biology, and any of Geography, Agriculture, or Biology | |
Education | Building/Woodwork Education | Physics, Mathematics, Chemistry, Biology, Economics, and English Language |
Business and Entrepreneurship Education | Physics, Mathematics, Chemistry, Biology, Economics, and English Language | |
Education/Mathematics | Physics, Mathematics, Chemistry, Biology, Economics, and English Language | |
Electrical/Electronic Technology | Physics, Mathematics, Chemistry, Biology, Economics, and English Language | |
Technology and Vocational Education | Physics, Mathematics, Chemistry, Biology, Economics, and English Language | |
Agricultural Science Education | Physics, Mathematics, Chemistry, Biology, Economics, and English Language | |
Mechanical Technology Education | Physics, Mathematics, Chemistry, Biology, Economics, and English Language | |
Integrated Science Education | Physics, Mathematics, Chemistry, Biology, Economics, and English Language | |
Continuing Education and Development Studies | Physics, Mathematics, Chemistry, Biology, Economics, and English Language | |
Management Sciences | Banking and Finance | Mathematics, Economics, and one other subject |
Marketing | Mathematics, Economics, and one other subject | |
Cooperative Economics and Management | Mathematics, Economics, and one other subject | |
Insurance and Risk Management | Mathematics, Economics, and one other subject | |
Social Sciences and Humanities | History and International Studies | – |
If you found this post helpful, feel free to share it with others who might be interested in the ESUT Supplementary Admission Form. Spreading the information can help more candidates stay informed and increase their chances of securing admission. If you have any questions, don’t hesitate to ask in the comments.
Frequently Asked Questions (FAQs)
What is the ESUT Supplementary Admission Form?
It is for candidates who did not gain admission in the first batch but still meet requirements.
Who can apply for ESUT supplementary admission?
Candidates who scored high in JAMB and Post UTME but were not admitted initially.
How do I apply for the ESUT Supplementary Admission?
Visit the ESUT admission portal.
Select the supplementary admission form.
Make the necessary payment.
What courses are available for supplementary admission?
The available courses vary each year and are listed on the ESUT website.
What is the deadline for supplementary admission?
The deadline is announced along with the application process.
Can I change my course during the supplementary admission?
Yes, if you meet the new course requirements.