Christopher University School Fees Schedule [2024/2025]

Christopher University has published the 2024/2025 fee structure for all its courses, reflecting the institution’s commitment to providing quality education while ensuring accessibility for students. The Christopher University school fees vary depending on the specific program of study.
If you want to pursue a degree program at this institution, then knowing the school fee structure will help you to know what to budget for each academic session. Below is a breakdown of the school fees schedule for all undergraduate programs.
Christopher University School Fees Structure
ACADEMIC PROGRAMMES | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL |
ACCOUNTING | 950,000 | 850,00 | 800,000 | 850,000 |
BUSINESS ADMINISTRATION | 950,000 | 850,00 | 800,000 | 850,000 |
BANKING AND FINANCE | 950,000 | 850,00 | 800,000 | 850,000 |
MARKETING | 950,000 | 850,00 | 800,000 | 850,000 |
PSYCHOLOGY | 950,000 | 850,00 | 800,000 | 850,000 |
MASS COMMUNICATION | 950,000 | 850,00 | 800,000 | 850,000 |
INTERNATIONAL RELATIONS | 950,000 | 850,00 | 800,000 | 850,000 |
ECONOMICS | 950,000 | 850,00 | 800,000 | 850,000 |
INFORMATION SCIENCE AND MEDIA STUDIES | 950,000 | 850,00 | 800,000 | 850,000 |
LAW | 2,000,000 | 1,600,000 | 1,500,000 | |
COMPUTER SCIENCE | 1,000,000 | 900,000 | 850,000 | 900,000 |
NURSING | 1,500,00 | |||
PUBLIC HEALTH | 950,000 | |||
MEDICAL LABORATORY SCIENCE | 1,200,000 | |||
SOFTWARE ENGINEERING | 1,200,000 | |||
CYBERSECURITY | 950,000 | |||
INFORMATION TECHNOLOGY | 1,200,000 | |||
BIOCHEMISTRY | 950,000 | |||
MICROBIOLOGY | 950,000 |
Note: All fees are payable in two installments. First payment should be 60% of the total fee and second payment 40%.
Other Fees
- Acceptance Fee – N 50,000.00
- Registration Fee – N25,000.00
- Lab Coat for Science programmes – N15,000.00
- Scrubs – N18,000.00
JUPEB School Fee Schedule
SN | COMPONENT | FEES WITH ACCOMMODATION | FEES EXCLUDING ACCOMMODATION |
1 | Tuition | N200,000 | N200,000 |
2 | Medical | N20,000 | N20,000 |
3 | Registration Fee | N10,000 | N10,000 |
4 | Utility Fee | N10,000 | N10,000 |
5 | Library Fee | N10,000 | N10,000 |
6 | ICT | N10,000 | N10,000 |
7 | Caution | N10,000 | N10,000 |
8 | Examination Fee | N25,000 | N25,000 |
9 | Development | N5,000 | N5,000 |
10 | Hostel Maintenance | N20,000 | |
11 | Accommodation | N130,000 | |
Total: | N450,000 | N300,000 |
Note: JUPEB Fees are PAYABLE IN TWO INSTALLMENTS: 1ST SEMESTER: N270,000.00, 2ND SEMESTER N180,000.00 (For fees which excludes accommodation).
In addition to the tuition fees, students should also consider other associated costs that may arise during their time at the university. These will include registration fees, laboratory fees for science-related courses, and costs for textbooks and materials.
If you have any questions, feel free to use the comment box below this page.