YABATECH School Fees 2024/2025 Academic Session
The management of Yaba College of Technology (YABATECH) has released the school fee schedule for the 2024/2025 academic session. All new and returning students can now check the YABATECH school fee schedule and pay the same amount online using the simple steps that will be provided in this article. The school fee schedule that has been released covers ND/HND full-time and part-time students and fresh and returning students. You will also find the school fee schedule for the degree programs offered by YABATECH.
If you are a student of YABATECH, read this article to see the correct school fee amount for your program. We have also provided instructions on how you can pay the YABATECH school fees online. If you are a new student, read further to see the instructions for paying the YABATECH acceptance fee.
YABATECH School Fees Schedule For New And Returning Students 2024/2025
All new and returning students of YABATECH are hereby informed of the release of the school fee schedule for this academic session. The YABATECH school fees have been reviewed and all students are expected to adhere to this new school fee schedule.
It is worth noting that departments have different school fee amounts; you must check the exact fees for your department and pay the correct amount. The fees are also categorized by part-time and full-time. What this means is that part-time and full-time students do not pay the same fee so take note of that too.
If you have yet to see the Yaba College of Technology School Fees for 2024/2025, continue reading to see the fees and also learn how to pay the fees in minutes.
YABATECH School Fees For ND & HND Programs (Full-Time And Part-Time) 2024/2025
Here is a detailed table showing the school fees for each program offered by Yaba College of Technology, check the list and confirm the correct school fees for your department.
Course | ND 1 (FT) | ND 2 (FT) | ND 1 (PT) | ND 2 (PT) | HND 1 (FT) | HND 2 (FT) | HND 1 (PT) | HND 2 (PT) |
---|---|---|---|---|---|---|---|---|
Accountancy | 49,500 | 25,500 | 70,000 | 51,500 | 49,500 | 25,500 | 75,000 | 51,500 |
Banking/ Finance | 49,500 | 30,500 | 75,000 | 56,500 | 49,500 | 30,500 | 80,000 | 56,500 |
Building Technology | 49,500 | 30,500 | ₦75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Business Administration | 49,500 | 25,500 | ₦70,000 | ₦51,500 | ₦49,500 | ₦25,500 | ₦75,000 | ₦51,500 |
Civil Engineering | 49,500 | 30,500 | 75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Computer Engineering | 49,500 | 30,500 | 75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Computer Science | ₦49,500 | ₦30,500 | ₦75,000 | ₦59,000 | ₦49,500 | ₦30,500 | ₦80,000 | ₦59,000 |
Electrical Engineering | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Estate Management | ₦49,500 | ₦30,500 | ₦75,000 | ₦59,000 | ₦49,500 | ₦30,500 | ₦80,000 | ₦59,000 |
Food Technology | ₦49,500 | ₦30,500 | ₦75,000 | ₦59,000 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
General Art | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 | – | – | – | – |
Hospitality Management | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Industrial Design/Fashion | ₦51,500 | ₦30,500 | ₦75,000 | ₦56,500 | ₦51,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Industrial Maintenance Engineering | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Marine Engineering Technology | ₦49,500 | ₦30,500 | ₦80,000 | – | – | – | – | – |
Mass Comm. | ₦49,500 | ₦30,500 | ₦83,500 | ₦64,000 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Marketing | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 |
Mechanical Engineering | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Metallurgical Engineering | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Microbiology | ₦49,500 | ₦30,500 | – | – | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Office Technology Management | ₦49,500 | ₦30,500 | ₦70,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 |
Printing Technology | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Quantity Surveying | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Statistics | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
N/B: PT and FT stands for Full-time and Part-Time
YABATECH School Fees For Degree Courses 2024/2025
Student Category | Total Fees (N) |
---|---|
Year 1 Fresh Students | 66,000.00 |
Year 2 Fresh Students | 73,000.00 |
Years 2, 3, and 4 | 63,500.00 |
Note that these are just school fees and you may be asked to pay other charges depending on your faculties or departments. Now that you have seen the correct school fee amount for your various departments/programs, scroll to the next section to learn how to pay your fees online.
How To Pay YABATECH School Fees 2024/2025
When you are ready to pay your YABATECH school fees, follow the simple steps outlined below to pay without hassles:-
- Visit the official website: www.yabatech.edu.ng.
- Use your username and password to access the student portal.
- Within the portal, find the option to generate your school fees receipt.
- Follow the instructions provided to complete the payment process online.
- After payment, print out the receipt for your records.
Make sure you pay your school fees on time to avoid paying late payment charges. If you are a newly admitted student, you are to first ensure that you pay the acceptance fee before paying your fees. The acceptance fee is Twenty Five Thousand Naira (N25,000) Only. Here are the steps you can follow to pay the YABATECH Acceptance fee:-
- Go to www.yabatech.edu.ng.
- Log in using your student credentials (username and password).
- Navigate to the section where you can generate a receipt for your acceptance fee.
- Follow the provided instructions to pay the acceptance fee online.
- Once the payment is completed, print out the receipt for your records.
Once you have done this, you can now pay your YABATECH School Fee for 2024/2025.
If you found this article informative, do not hesitate to share it with your colleagues. If you have any questions, please ask them in the comments and we will respond shortly.
Frequently Asked Questions (FAQs)
How much are the school fees for ND and HND programs in YABATECH?
Fees range from ₦25,000 to ₦50,000 depending on the program and session.
Are YABATECH school fees the same for part-time and full-time students?
No, part-time programs generally cost more.
Can YABATECH school fees be paid in installments?
Yes, payment can be made in two installments.
What additional charges apply to YABATECH school fees?
Other fees may include acceptance, registration, and departmental fees.
How can I pay my YABATECH school fees?
Payments are made online through the YABATECH student portal.
What happens if I fail to pay YABATECH fees on time?
Late payments may attract penalties or prevent registration.