Bayero University Postgraduate Courses and Requirements

Bayero University, Kano (BUK) is one of Nigeria’s leading institutions, known for its strong academic reputation and diverse range of programs. The university offers both undergraduate and postgraduate courses across various fields, attracting students from different parts of the country and beyond.
For those looking to further their education, BUK provides a wide selection of postgraduate programs designed to deepen knowledge and enhance career prospects. However, before applying, it’s important to know the available courses and their admission requirements to ensure you meet the necessary criteria.
This article provides a detailed guide on Bayero University postgraduate courses and what you need to qualify for admission. Whether you’re considering a master’s or a doctoral program, having the right information will help you plan your next academic step wisely.
Bayero University Postgraduate Courses
No. | Course Name | Available Programs | Specialization |
---|---|---|---|
1 | Accounting | PGD, M.Sc., M.Phil., Ph.D. | Financial Accounting, Auditing, Taxation |
2 | Business Administration | PGD, M.Sc., M.Phil., Ph.D. | Management, Marketing, HR |
3 | Computer Science | PGD, M.Sc., M.Phil., Ph.D. | Artificial Intelligence, Cybersecurity, Data Science |
4 | Economics | PGD, M.Sc., M.Phil., Ph.D. | Development Economics, Financial Economics |
5 | Electrical Engineering | PGD, M.Sc., M.Phil., Ph.D. | Power Systems, Telecommunications, Control Systems |
6 | Mechanical Engineering | PGD, M.Sc., M.Phil., Ph.D. | Thermodynamics, Manufacturing, Robotics |
7 | Civil Engineering | PGD, M.Sc., M.Phil., Ph.D. | Structural Engineering, Geotechnical Engineering |
8 | Public Administration | PGD, M.Sc., M.Phil., Ph.D. | Policy Analysis, Governance |
9 | Political Science | PGD, M.Sc., M.Phil., Ph.D. | International Relations, Public Policy |
10 | Mass Communication | PGD, M.Sc., M.Phil., Ph.D. | Journalism, Media Studies, Public Relations |
11 | Microbiology | PGD, M.Sc., M.Phil., Ph.D. | Environmental Microbiology, Medical Microbiology |
12 | Biochemistry | PGD, M.Sc., M.Phil., Ph.D. | Molecular Biology, Clinical Biochemistry |
13 | Mathematics | PGD, M.Sc., M.Phil., Ph.D. | Applied Mathematics, Pure Mathematics |
14 | Physics | PGD, M.Sc., M.Phil., Ph.D. | Theoretical Physics, Condensed Matter Physics |
15 | Law | LL.M., Ph.D. | International Law, Human Rights Law |
16 | Microbiology | M.Sc. | Pharmaceutical Microbiology |
17 | Nuclear Physics | M.Sc. | None |
18 | Otorhinolaryngology | M.Sc. | None |
19 | Pharmacology | M.Sc. | None |
20 | Physics | M.Sc. | Atmospheric Physics, Atomic Physics, Electronics, Geophysics, Nuclear Structure Physics, Optics, Solid-State Physics |
21 | Physiotherapy | M.Sc. | Cardiopulmonary Physiotherapy, Neurological Physiotherapy, Orthopedics and Sports Physiotherapy, Women’s Health Physiotherapy |
22 | Plant Biology | M.Sc. | Aquatic Botany, Biosystematics/Taxonomy, Environmental Botany, Ethnomedicine, Genetics, Mycology/Plant Pathology, Plant Anatomy, Plant Ecology, Plant Physiology |
23 | Political Science | M.Sc. | Comparative Politics, International Relations, Islamic and Middle Eastern Politics, Nigerian and African Politics, Policy and Administration, Political Economy, Political Theory |
24 | Public Health | M.Sc. | None |
25 | Sociology | M.Sc. | Complex Organizations, Criminology, Demography, Medical Sociology, Social Policy |
26 | Soil Science | M.Sc. | None |
27 | Zoology | M.Sc. | Entomology, Fisheries and Aquaculture, Parasitology |
28 | Building | M.Tech | None |
29 | Physics | M.Phil/Ph.D | None |
30 | Applied Geophysics | M.Phil/Ph.D | None |
31 | Hydrogeology and Environmental Geology | M.Phil/Ph.D | None |
32 | Petroleum Geosciences | M.Phil/Ph.D | None |
33 | Law | Masters | None |
34 | Physiotherapy | Masters | Cardiopulmonary Physiotherapy, Community Physiotherapy, Neurological Physiotherapy, Orthopedic Physiotherapy, Pediatric Physiotherapy, Physiotherapy in Women’s Health, Sports Physiotherapy |
35 | Accounting and Financial Management | Masters | None |
36 | Agricultural Engineering | Masters | None |
37 | Banking and Finance | Masters | None |
38 | Business and Commercial Law | Masters | None |
39 | Communication Studies | Masters | None |
40 | Community Development | Masters | None |
41 | Community Health Education | Masters | None |
42 | Computer Applications | Masters | None |
43 | Conflict and Security Studies | Masters | None |
44 | Crime Management Prevention and Control | Masters | None |
45 | Cyber Security | Masters | None |
46 | Development Studies | Masters | None |
47 | Environmental Health Education | Masters | None |
48 | Environmental Management | Masters | None |
49 | Farm Structure and Environmental Engineering | Masters | None |
50 | Geographic Information System | Masters | None |
51 | Global Health | Masters | Community Medicine |
52 | Governance and Development Policy | Masters | None |
53 | Health Economics | Masters | None |
54 | Infection Prevention and Control | Masters | None |
55 | Information Management | Masters | None |
56 | Information Technology Law | Masters | None |
57 | Information and Communication Technology | Masters | None |
58 | International Legal Studies | Masters | None |
59 | International Studies and Diplomacy | Masters | None |
60 | Islamic Banking and Finance | Masters | None |
61 | Library and Information Science | Masters | None |
62 | Medical Laboratory Science | Masters | Chemical Pathology, Haematology and Blood Transfusion Sciences, Medical Microbiology |
63 | Public Health | Masters | Child and Adolescent Health, Community Medicine, Health Promotion, Occupational and Environmental Health |
64 | Public Health Education | Masters | None |
65 | Public Policy and Administration | Masters | None |
66 | Public Relations | Masters | None |
67 | Records Management | Masters | None |
68 | Recreation, Leisure and Tourism Management | Masters | None |
69 | Reproductive Health | Masters | None |
70 | School Health Education | Masters | None |
71 | Social Work | Masters | None |
72 | Software Engineering | Masters | None |
73 | Sports Management | Masters | None |
74 | Taxation and Revenue Administration | Masters | None |
75 | Treasury Management | Masters |
Have you seen any PG course(s) that pique your interest? Check the next section for the eligibility criteria.
BUK Postgraduate Admission Requirements (2024/2025)
Bayero University, Kano (BUK) has set specific admission requirements for candidates applying for various postgraduate programs. Below is a simplified and easy-to-understand breakdown of the requirements for different postgraduate degrees:-
General Requirement for All Candidates
- All applicants must provide their academic transcripts from their previous institutions.
Ph.D. and M.Phil Programmes
- Candidates must have a Master’s degree (M.A, M.Ed., M.Sc, M.Eng., or LLM) in a relevant field.
- A minimum CGPA of 3.50 on a 5.00 scale is required.
- The degree must be from BUK or any other recognized university.
Master’s Degree Programmes (M.A, M.Ed., M.Sc., MLS, M.Eng., LLM, etc.)
- A Good Second Class Lower degree in a relevant field from BUK or any recognized university.
- OR a Postgraduate Diploma (PGD) at a Credit level in a related discipline.
- For Engineering courses, candidates must have Credit passes in English, Mathematics, Physics, and Chemistry at the O’ Level.
Master of Business Administration (MBA) and Related Programs
For MBA (Regular), MBF, MHE, and MTM, candidates must have:
- A Good Second Class degree in Accounting, Business Administration, Management, Economics, or Banking & Finance.
- OR an HND (Lower Credit) plus a Postgraduate Diploma (PGD) with at least a Merit classification.
- For an MBA (Special), candidates can have a Good Second Class degree in any discipline from a recognized university.
Master in Health-Related Programs
- MHR (Master in Human Resources in Health): Candidates must have a degree in Medicine, Nursing, or Biological Sciences.
- Master of Public Health (MPH): Candidates must have:
- An MBBS or BDS degree from BUK or any recognized university.
- Be registered with the Medical and Dental Council of Nigeria with a valid practicing license.
- Have at least three years of relevant work experience in medicine or healthcare.
- Candidates will undergo a written test and interview as part of the admission process.
Specialized Master’s Programs (MDS, MPPA, MEM, MCMP, MBCL, etc.)
Candidates must have:-
- A Good Second Class Lower degree in a relevant field from BUK or a recognized university.
- OR an HND (Lower Credit) plus a PGD with at least a Merit classification.
Postgraduate Diploma (PGD) Programs
Candidates must have either:-
- A Bachelor’s degree in any discipline from BUK or a recognized university.
- OR an HND (Lower Credit) in a relevant field from a recognized institution.
Additional PGD Requirements
- PGDEM, PGDLA, and PGDSE: A degree in Geography, Environmental Sciences, Agriculture, or related fields.
- PGDAF (Postgraduate Diploma in Accounting & Finance): Candidates must have a degree or HND in Accounting or a related field.
- PGDTESL (Postgraduate Diploma in Teaching English as a Second Language): At least a Third Class degree in English or a related field.
- PGDHS (Postgraduate Diploma in Hausa Studies): At least a Third Class degree in Hausa or a related field, or an HND in a relevant discipline.
- PGDBS, PGDC, and PGDIP: A degree or HND in relevant science subjects.
- PGDEE, PGDCE, and PGDME: A degree or HND in a relevant Engineering discipline.
All prospective applicants must carefully read and understand the admission requirements for their chosen program. It is important to ensure that they meet all necessary criteria before applying. Only candidates who fully satisfy these requirements will be considered for admission.
Did you find this post helpful? If yes, please share it with others who are interested in applying for PG admission at BUK. If you have questions, please ask them in the comments and we will respond shortly.