Prince Abubakar Audu University Cut Off Mark 2024/2025

The management of Prince Abubakar Audu University formerly known as Kogi State University, (KSU) has announced the official cut-off mark for the 2024/2025 admission year.
All aspiring students who plan to apply for admission this year are encouraged to check the Prince Abubakar Audu University Cut-Off Mark 2024/2025 and confirm if they meet or exceed the required score. Those who do not meet or exceed the required JAMB score will not be considered for admission.
The Prince Abubakar Audu University Cut-Off Mark for 2024/2025 is 140 and above. If you scored this mark in JAMB, you are eligible to purchase the admission form. Some departments however require higher scores so it is advisable to check the table in the next section and confirm the exact score for your department.
Prince Abubakar Audu University Cut-Off Mark For All Courses 2024/2025
Check this table to confirm the JAMB score you are expected to have to be eligible for admission to study at Prince Abubakar Audu University.
N/B | Programmes | Cut-off Marks |
---|---|---|
1 | Accounting | 140 |
2 | Agriculture | 140 |
3 | Animal & Environmental Biology | 140 |
4 | Arabic Language & Literature | 140 |
5 | Banking & Finance | 140 |
6 | Biochemistry | 180 |
7 | Business Administration | 160 |
8 | Chemistry | 140 |
9 | Christian Religious Knowledge | 140 |
10 | Computer | 180 |
11 | Economics | 140 |
12 | Education & Biology | 140 |
13 | Education & Chemistry | 140 |
14 | Education & Christian Religious Knowledge | 140 |
15 | Education & Economics | 140 |
16 | Education & English Language | 140 |
17 | Education & Geography | 140 |
18 | Education & Islamic Studies | 140 |
19 | Education & Mathematics | 140 |
20 | Education & Physics | 140 |
21 | Education & Social Studies | 140 |
22 | Education Administration & Planning | 140 |
23 | English Language & Literary Studies | 140 |
24 | Fisheries & Aquaculture | 140 |
25 | Food Science & Technology | 145 |
26 | Forestry | 140 |
27 | Geology | 140 |
28 | Geography & Planning | 140 |
29 | History & International Studies | 140 |
30 | Home Sciences | 145 |
31 | Human Anatomy | 150 |
32 | Human Kinetics & Health Education | 140 |
33 | Human Physiology | 140 |
34 | Industrial Chemistry | 140 |
35 | Islamic & Sharia Law | 180 |
36 | Islamic Studies | 140 |
37 | Law | 200 |
38 | Library & Information Science | 150 |
39 | Mass Communication | 200 |
40 | Mathematics | 140 |
41 | Medical Laboratory Science | 180 |
42 | Microbiology | 180 |
43 | Nursing Science | 200 |
44 | Pharmacology | 150 |
45 | Philosophy | 140 |
46 | Physics | 140 |
47 | Plant Sciences & Biotechnology | 140 |
48 | Political Science | 180 |
49 | Public Administration | 160 |
50 | Sociology | 150 |
51 | Statistics | 140 |
52 | Theatre Arts | 150 |
Those who meet the PAAU cut off mark will be qualified to apply for the PAAU post-UTME form. After the screening, the results will be released and the aggregate score will be calculated.
The sum of this calculation will be used to determine if a candidate is eligible for admission. Candidates can also calculate the aggregate score and compare it to the score required for their chosen course. Details on the departmental cut-off marks have been provided below.
Prince Abubakar Audu University Departmental Cut-Off Mark 2024/2025
Check and confirm that you meet the mark set for the department you applied for.
S/N | Courses | Merit | Catchment Area | ELDA |
---|---|---|---|---|
1 | Accounting | 44.5 | 43.5 | 42.5 |
2 | Agriculture | 49.5 | 43.5 | 38.5 |
3 | Animal & Environmental Biology | 44.5 | 34.5 | 30.5 |
4 | Arabic Language & Literature | 39.5 | 38.5 | – |
5 | Banking & Finance | 54.5 | 53.5 | 52.5 |
6 | Biochemistry | 64.5 | 59.5 | 54.5 |
7 | Business Administration | 43.5 | 41.5 | 40.5 |
8 | Chemistry | 49.5 | 43.5 | 40.5 |
9 | Christian Religious Knowledge | 39.5 | 38.5 | 34.5 |
10 | Common Law | 74.5 | 71.5 | 70.5 |
11 | Computer | 64.5 | 59.5 | 54.5 |
12 | Economics | 40.5 | 38.5 | 30.5 |
13 | Education & Biology | 54.5 | 49.5 | 44.5 |
14 | Education & Chemistry | 44.5 | 39.5 | 35.5 |
15 | Education & Christian Religious Knowledge | 38.5 | 34.5 | 31.5 |
16 | Education & Economics | 49.5 | 43.5 | 41.5 |
17 | Education & English Language | 49.5 | 44.5 | 41.5 |
18 | Education & Geography | 38.5 | 34.5 | 29.5 |
19 | Education & Islamic Studies | 38.5 | 34.5 | 31.5 |
20 | Education & Mathematics | 38.5 | 34.5 | 29.5 |
21 | Education & Physics | 39.5 | 34.5 | 29.5 |
22 | Education & Social Studies | 54.5 | 49.5 | 41.5 |
23 | Education Administration & Planning | 54.5 | 44.5 | 43.5 |
24 | English Language & Literary Studies | 54.5 | 49.5 | 46.5 |
25 | Fisheries & Aquaculture | 39.5 | 34.5 | 29.5 |
26 | Food Science & Technology | 54.5 | 47.5 | 43.5 |
27 | Forestry | 38.5 | 34.5 | 29.5 |
28 | Geography & Planning | 44.5 | 43.5 | 39.5 |
29 | Geology | 43.5 | 38.5 | 29.5 |
30 | History & International Studies | 54.5 | 53.5 | 49.5 |
31 | Home Sciences | 59.5 | 49.5 | 44.5 |
32 | Human Anatomy | 59.5 | 55.5 | 54.5 |
33 | Human Kinetics & Health Education | 39.5 | 34.5 | 29.5 |
34 | Human Physiology | 49.5 | 46.5 | 45.5 |
35 | Industrial Chemistry | 54.5 | 43.5 | 34.5 |
36 | Islamic & Sharia Law | 74.5 | 71.5 | 70.5 |
37 | Islamic Studies | 39.5 | 38.5 | 30.5 |
38 | Law | 74.5 | 71.5 | 70.5 |
39 | Library & Information Science | 61.5 | 60.5 | 57.5 |
40 | Mass Communication | 54.5 | 53.5 | 52.5 |
41 | Mathematics | 43.5 | 34.5 | 29.5 |
42 | Medical Laboratory Science | 64.5 | 59.5 | 54.5 |
43 | Microbiology | 64.5 | 59.5 | 54.5 |
44 | Nursing Science | – | – | – |
45 | Pharmacology | – | – | – |
46 | Philosophy | 54.5 | 44.5 | 43.5 |
47 | Physics | 43.5 | 39.5 | 38.5 |
48 | Plant Sciences & Biotechnology | 54.5 | 43.5 | 38.5 |
49 | Political Science | 45.5 | 44.5 | 43.5 |
50 | Public Administration | 43.5 | 35.5 | 34.5 |
51 | Sociology | 43.5 | 34.5 | 33.5 |
52 | Statistics | 38.5 | 34.5 | 29.5 |
53 | Theatre Arts | 54.5 | 49.5 | 48.5 |
Prince Abubakar Audu University Admission Requirements For 2024/2025
Prince Abubakar Audu University (PAAU) has outlined the following admission requirements for the 2024/2025 academic session:-
UTME Candidates
- Candidates must select PAAU as their first choice in the Unified Tertiary Matriculation Examination (UTME).
- A minimum score of 140 in the UTME is required for eligibility.
- Applicants must have at least five (5) credit passes in relevant subjects, including English Language and Mathematics, obtained in not more than two sittings.
- Candidates should ensure they have the correct UTME subject combination for their chosen course.
- PAAU has replaced the traditional post-UTME examination with an online screening process. Candidates are required to register and upload their O’Level results on the university’s portal within the specified timeframe.
Direct Entry Candidates
- Applicants must possess a minimum of an Upper Credit in National Diploma (ND), National Certificate of Education (NCE), or equivalent qualifications.
- Applicants must have at least five (5) credit passes in relevant subjects, including English Language and Mathematics, obtained in not more than two sittings.
Those who meet the Prince Abubakar Audu University cut-off marks and also meet the admission requirements are encouraged to apply for admission as soon as the admission forms are out they stand a high chance of being admitted.
We hope you found this post helpful. If you have questions, ask them in the comments and we will respond shortly. Do not forget to share this post with others.