Check FUHSI Cut Off Mark for Admission [2025/2026]

Interested in studying at the Federal University of Health Sciences, Ila-Orangun (FUHSI) this year? If yes, you need to ensure that you are qualified for admission before you apply. How do you verify this? First, you need to check that you meet the FUHSI cut-off mark for 2025/2026.
The cut-off mark is the minimum score a candidate needs to achieve in the JAMB examination to be considered for admission into their desired course. If your score meets or surpasses the required cut-off mark, you are eligible to proceed with the next steps in the admission process. However, if your score falls below the set cut-off, it will be difficult for you to gain admission into the program of your choice.
The cut-off mark for FUHSI ranges from 180 upwards, depending on the exact course you are applying for. Each course has its specific cut-off point, with more competitive programs typically requiring higher marks.
This article provides the full details of the cut-off marks, along with other requirements for admission, so be sure to check it out carefully to confirm if you are eligible to apply for your desired course.
FUHSI Cut-Off Mark 2025/2026
The table below features the courses offered by the Federal University of Health Sciences Ila Orangun (FUHSI). All aspiring students must meet or exceed the UTME score featured in the table to be eligible for admission.
No. | Course Name | Cut-off Mark |
---|---|---|
1 | B.Sc. Microbiology | 180 |
2 | B.Sc. Biochemistry | 180 |
3 | B.Sc. Nutrition & Dietetics | 180 |
4 | B.Sc. Pharmacology | 180 |
5 | Prosthetics and Orthotics | 180 |
6 | Biotechnology & Molecular Biology | 180 |
7 | Environmental Health Science | 180 |
8 | B.Sc. Information Technology and Health Informatics | 180 |
9 | B. Audiology | 180 |
10 | Doctor of Physiotherapy | 200 |
11 | B.MLS Medical Laboratory Science | 200 |
12 | B.NS. Nursing | 210 |
13 | MBBS, Medicine and Surgery | 220 |
FUHSI Undergraduate Admission Requirements 2025/2026
These are the requirements for admission:-
- Candidates must have at least credit passes in the following relevant O’Level subjects: Mathematics, English, Chemistry, Physics, and Biology. These are essential subjects for anyone applying to the programs at FUHSI.
- It is also required that all applicants choose FUHSI as their first choice of institution when registering for the UTME. However, candidates who did not select FUHSI as their first choice are still eligible to apply for admission. They can do so by first applying for a change of institution through JAMB.
- For those applying to the Medicine and Surgery (MBBS), Nursing Science, and Medical Laboratory Sciences programs, it is mandatory to have achieved the five required O’Level credits in the specified subjects in a single sitting.
Ensure that you meet these requirements before you apply for admission into this institution.
Federal University of Health Sciences Ila Orangun Departmental Cut-Off Mark
The table above displays the required departmental cut-off marks for each course offered at the Federal University of Health Sciences, Ila-Orangun. These cut-off marks are determined after the Post-UTME screening and the calculation of the aggregate scores. As you can see, the table categorizes the cut-off points by department and indicates the merit marks, as well as the marks for specific states such as Oyo, Ondo, Ogun, Osun, Ekiti, Lagos, and others. It is important for prospective students to check the table to ensure they meet the required cut-off marks for their desired courses.
Course | Merit (%) | OYO (%) | ONDO (%) | CATCHMENT (%) | OGUN (%) | OSUN (%) | EKITI (%) | LAGOS (%) | ELDS (%) |
---|---|---|---|---|---|---|---|---|---|
Audiology | 58.13 | 57.13 | 57.25 | 54.44 | 54.44 | 53.56 | 54.50 | 54.31 | 53.56 |
Biochemistry | 51.19 | 50.19 | 50.19 | 50.19 | 50.19 | 50.19 | 50.19 | 50.19 | NIL |
Information Technology & Health Informatics | 52.38 | 50.25 | 50.25 | 50.25 | 50.25 | 50.25 | 50.25 | 50.25 | 50.25 |
Medical Laboratory Science | 64.44 | 64.19 | 64.06 | 60.44 | 63.06 | 63.63 | 60.50 | 59.50 | – |
Medicine & Surgery | 74.94 | 74.13 | 72.19 | 73.13 | 73.56 | 73.56 | 69.94 | 73.13 | – |
Microbiology | 53.25 | 50.38 | 51.00 | 50.50 | 51.50 | 51.44 | 50.00 | 50.06 | – |
Nursing Science | 70.38 | 69.88 | 69.13 | 68.56 | 68.75 | 67.75 | 63.13 | 63.94 | – |
Nutrition & Dietetics | 54.69 | 53.69 | 53.38 | 52.13 | 53.50 | 51.00 | 51.56 | 52.75 | – |
Doctor of Physiotherapy | 65.25 | 63.19 | 64.88 | 63.94 | 61.06 | 63.44 | 59.00 | 53.13 | – |
Biotechnology & Molecular Biology | 56.00 | 52.94 | 52.94 | 52.94 | 52.94 | 52.94 | 52.94 | NIL | – |
Prosthetics & Orthotics | 55.75 | 53.63 | 54.56 | 51.88 | 53.38 | 53.56 | 52.44 | 51.56 | – |
Environmental Health Science | 54.88 | 50.56 | 50.56 | 50.56 | 50.56 | 50.56 | 50.56 | 50.56 | – |
Pharmacology | 59.25 | 58.06 | 58.13 | 57.44 | 56.13 | 57.56 | 50.13 | 55.50 | – |
If you meet the requirements listed here, you can apply for admission as soon as the FUHSI Post-UTME Form for 2025/2026 is released. If you have questions, please ask them in the comments, and we will respond shortly. Do not forget to share this post with other prospective students.