COOU Postgraduate Admission Form [2024/2025]

Chukwuemeka Odumegwu Ojukwu University (COOU) is now accepting applications for its Postgraduate programs for the 2024/2025 academic session. If you are looking to pursue a Postgraduate Diploma (PGD), Master’s degree, or Doctor of Philosophy (Ph.D.), this is your opportunity to further your education at a reputable institution.
Before you apply for the Chukwuemeka Odumegwu Ojukwu University Postgraduate admission, it is important to ensure you meet the admission requirements, check if the course you wish to study is available, and understand the application process.
The cost of the COOU Postgraduate admission form is Ten Thousand Naira (N10,000), payable at any of the authorized banks.
Read this post to learn more about the COOU Postgraduate Admission Form 2024/2025 including the eligibility criteria, the steps to apply, and the available courses.
Admission Requirements For COOU Postgraduate Programs 2024/2025
All candidates are expected to meet these requirements based on the program they are applying for. The ability to meet the requirements proves one’s eligibility so ensure you meet the requirements if you are interested.
- A Bachelor’s degree with at least Second Class Lower (2.2) from a recognized university.
- For master’s degree programs, candidates must have a minimum CGPA of 2.5 on a 5-point scale, or 3.0 on a 7-point scale.
- For Ph.D. programs, candidates must possess a Master’s degree with a CGPA of at least 3.5 on a 5-point scale, or its equivalent.
- Candidates with professional qualifications (e.g., ACCA, ICAN) may also be considered for some programs.
- Applicants may be required to have relevant work experience, particularly for certain master’s programs (usually 1-2 years).
- Some departments may require specific undergraduate backgrounds or subject combinations.
- Candidates may need to pass an entrance examination and/or an interview for certain programs.
- Proof of NYSC (National Youth Service Corps) participation or exemption may be required.
- English language proficiency is required for candidates whose first degree was not conducted in English.
How To Apply For COOU Postgraduate Admission Form 2024/2025
The COOU Postgraduate Admission Form can be obtained directly from Chukwuemeka Odumegwu Ojukwu University, Uli, upon payment of a non-refundable fee of Ten Thousand Naira (N10,000). Follow the procedure provided below to apply for admission:-
- To begin your application, visit https://portal.coou.edu.ng/ to generate a payment invoice using your phone number, and proceed to any of the authorized banks with the invoice number.
- Access PINs for official login into the university portal will be provided upon payment.
- Candidates are required to fill out their bio-data and provide all necessary information while completing the online application form.
- Once your application is complete, submit it along with any required documents to:
The Secretary,
School of Postgraduate Studies,
Chukwuemeka Odumegwu Ojukwu University, Uli – Anambra State.
Authorized Banks
- Fidelity Bank
- Zenith Bank
- Eco Bank
When making the payment, ensure you provide your email address, phone number, and two self-addressed stamped envelopes.
All these must be done before the deadline for application expires. Candidates who fail to apply on time will not be given admission.
COOU Postgraduate Courses
Below is a table that outlines the available postgraduate programs, specializations, and areas of study offered across various faculties at COOU.
S/N | Faculty | Department | Program | Areas of Specialization |
---|---|---|---|---|
1 | Faculty of Agriculture | Department of Agricultural Economics and Extension | PGD | Farm Management and Production Economics |
2 | M.Sc | Agricultural – Business and Marketing | ||
3 | Ph.D | Agricultural Cooperatives | ||
4 | Farm Resources and Environmental Economics | |||
5 | Resource and Environmental Economics | |||
6 | Agricultural Finance and Project Analysis | |||
7 | Department of Animal Science | PGD | Animal Nutrition | |
8 | M.Sc | Animal Breeding of Genetics | ||
9 | Ph.D | Animal Production and Environmental Management | ||
10 | Animal Physiology | |||
11 | Animal Products Technology and Waste Management | |||
12 | Department of Crop Science and Horticulture | PGD | Economic Entomology | |
13 | M.Sc | Crop Physiology | ||
14 | Ph.D | Plant Breeding and Genetics | ||
15 | Wood Science and Technology | |||
16 | Ornamental Horticulture | |||
17 | Forage Crops | |||
18 | Vegetable Crops | |||
19 | Weed Science | |||
20 | Tropical Fruits and Agro Forestry | |||
21 | Department of Soil Science | PGD | Soil Biology and Biochemistry | |
22 | M.Sc | Soil Biotechnology | ||
23 | Ph.D | Soil Chemistry/Soil Fertility Management | ||
24 | Soil Physics and Soil Conservation | |||
25 | Soil Survey and Land Use Planning/Mineralogy | |||
26 | Environmental Pollution Management | |||
27 | Faculty of Arts | Department of English | PGD | English as a Second Language (ESL) |
28 | M.A | English Language | ||
29 | Literature | |||
30 | Comparative Literature | |||
31 | Oral Literature | |||
32 | Department of Igbo | PGD | Igbo Language | |
33 | M.A | Culture | ||
34 | Ph.D | Literature | ||
35 | Translation | |||
36 | Linguistics | |||
37 | Faculty of Education | Department of Educational Foundations | PGDE | Education Foundations |
38 | M.ED | Educational Management, Guidance and Counseling | ||
39 | Department of Science Education | M.Sc (Ed) | Guidance and Counseling | |
40 | Ph.D | Educational Psychology | ||
41 | Science Education | |||
42 | Faculty of Engineering | Department of Chemical Engineering | PGD | Transport Phenomena |
43 | M.Eng | Chemical Reaction Engineering | ||
44 | Ph.D | Materials Engineering | ||
45 | Oil and Gas Property Evaluation | |||
46 | Catalysis and Reaction Engineering | |||
47 | Modeling and Simulation of Processes | |||
48 | Petroleum Refining and Petrochemicals | |||
49 | Biochemical Engineering | |||
50 | Petroleum Reservoir Engineering | |||
51 | Department of Civil Engineering | PGD | Water Resources and Environmental Engineering | |
52 | M.Eng | Structural Engineering | ||
53 | Ph.D | Water Resources and Environmental Engineering | ||
54 | Department of Electrical/Electronic Engineering | PGD | Electronics/Communication | |
55 | M.Eng | Solid State Circuits/Power Electronics | ||
56 | Ph.D | Electrical Power | ||
57 | Electrical Machines | |||
58 | Signal Processing and Design | |||
59 | Department of Mechanical Engineering | PGD | Design and Manufacturing Engineering | |
60 | M.Eng | Metallurgy and Materials Engineering | ||
61 | Ph.D | Energy and Power Engineering | ||
62 | Faculty of Environmental Sciences | Department of Architecture | PGD | Urban Design |
63 | M.Sc | Building Science and Technology | ||
64 | Ph.D | Building Economics and Management | ||
65 | Landscape and Behavioural Architecture | |||
66 | Architecture | |||
67 | Department of Environmental Management | PGD | Transportation and Environment | |
68 | M.Sc | Population and Environment | ||
69 | Ph.D | Environmental Resources | ||
70 | Urban Environmental Problems | |||
71 | Water Resources and Environment | |||
72 | Climate and Environment | |||
73 | Environmental Hazards and Disaster | |||
74 | Technology, Development, and Environment | |||
75 | Environment and Health | |||
76 | Faculty of Law | LL.M | Taxation Law | |
77 | Ph.D | Law of Intellectual Property | ||
78 | Law of Consumer Protection | |||
79 | Law of International Institutions | |||
80 | Comparative Constitutional Law | |||
81 | Comparative Company Law | |||
82 | Law of Arbitration | |||
83 | International Human Rights Law | |||
84 | Administrative Law | |||
85 | Advanced Humanitarian Law | |||
86 | Election Petition Law and Practice | |||
87 | Faculty of Management Sciences | Department of Accountancy | PGD | Financial Accounting |
88 | M.Sc | Management Accounting | ||
89 | Ph.D | Taxation | ||
90 | Department of Banking and Finance | PGD | Money and Banking | |
91 | M.Sc | International Insurance and Finance | ||
92 | Ph.D | Capital Markets and Financial Institutions | ||
93 | Nigerian Financial System | |||
94 | Commercial and Development Banking | |||
95 | Department of Business Administration | PGD | Human Resources Management | |
96 | M.Sc | Organizational Behaviour | ||
97 | Ph.D | Industrial Relations | ||
98 | Production and Operations Management | |||
99 | Bargaining, Wages, and Salary Administration | |||
100 | Entrepreneurship and Small Business Management | |||
101 | Department of Marketing | PGD | Marketing Communication | |
102 | M.Sc | New Products, Development, and Sales Promotion | ||
103 | Ph.D | Consumer Behaviour | ||
104 | Relationship Marketing | |||
105 | International Marketing | |||
106 | Faculty of Natural Sciences | Department of Biochemistry | PGD | Medical/Immunological Biochemistry |
107 | M.Sc | Enzymology/Protein Chemistry | ||
108 | Industrial/Environmental Biochemistry | |||
109 | Pharmacological and Toxic |
We hope the information provided has answered your questions and guided you on the right path. If you have any more inquiries or need further assistance regarding COOU’s courses, feel free to reach out to us. Stay updated with the latest university news and updates by following our platform.