Bowen University School Fees 2024/2025 Academic Session

The management of Bowen University has released the new school fee schedule for the 2024/2025 academic session. This updated fee structure covers the tuition and associated fees for all programs and levels at the university. If you are a new or returning student, it’s important to ensure that you pay the correct fees for your level and do so on time to avoid any complications.
In this post, you will find all the detailed information about the Bowen University school fees for various programs, along with step-by-step instructions on how to make your payments online. We have also outlined the available installment plans for those who prefer to spread their payments throughout the session.
We encourage all students to review the fee structure carefully and adhere to the payment guidelines to ensure a smooth academic journey ahead. Let’s make sure we all start the new academic session on the right foot.
Bowen University School Fees 2024/2025
Below are the detailed school fees for all courses and programs offered by Bowen University for the 2024/2025 academic session. Please review the list for more information.
Bowen University School Fees For New Students 2024/2025
S/NO. | Course Name | School Fees (₦) |
---|---|---|
1 | Biochemistry | 1,029,400.00 |
2 | Microbiology | 1,029,400.00 |
3 | Pure & Applied Biology | 860,900.00 |
4 | Chemistry | 880,900.00 |
5 | Industrial Chemistry | 1,009,400.00 |
6 | Mathematics | 860,900.00 |
7 | Statistics | 860,900.00 |
8 | Physics and Solar Energy | 987,400.00 |
9 | Agricultural Extension and Social Engineering | 727,900.00 |
10 | Agricultural Science | 816,900.00 |
11 | Food Science & Technology | 949,735.00 |
12 | Electrical and Electronics | 1,422,500.00 |
13 | Mechatronics | 1,422,500.00 |
14 | Accounting & Finance | 1,326,486.50 |
15 | Business Administration | 1,273,586.50 |
16 | Economics | 1,273,586.50 |
17 | Sociology | 1,273,586.50 |
18 | Political Science | 1,326,486.50 |
19 | International Relations | 1,273,586.50 |
20 | Industrial Relations & Personnel Management | 1,273,586.50 |
— | Politics and Law | 1,554,750.00 |
21 | Law | 2,214,677.50 |
22 | English | 987,000.00 |
23 | History and International Studies | 987,000.00 |
24 | Theatre Arts | 860,900.00 |
25 | Music | 860,900.00 |
26 | Religious Studies | 585,900.00 |
27 | Computer Science and Information Technology | 1,422,500.00 |
28 | Mass Communications | 1,326,486.50 |
29 | Communication Arts | 1,273,057.50 |
30 | Cyber Security | 1,422,500.00 |
31 | Information Technology | 1,290,250.00 |
32 | Software Engineering | 1,422,500.00 |
33 | Anatomy | 1,286,811.50 |
34 | Physiology | 1,286,811.50 |
35 | Nursing and Nursing Science | 1,762,250.25 |
36 | Physiotheraphy | 1,580,538.75 |
37 | Medical Laboratory Science | 1,652,500.00 |
38 | Public Health | 1,379,386.50 |
39 | Medicine and Surgery (Pre-Clinical) | 4,600,000.00 |
40 | Nutrition & Dietetics | 1,019,005.25 |
41 | Architecture | 1,191,875.00 |
42 | Survey and Geo-Informatics | 1,025,750.00 |
Bowen University 200 Level School Fees 2024/2025
Course | School Fees (₦) |
---|---|
Microbiology | 1,034,400 |
Pure & Applied Biology | 865,900 |
Biochemistry | 1,034,400 |
Chemistry | 885,900 |
Industrial Chemistry | 1,014,400 |
Mathematics | 865,900 |
Statistics | 865,900 |
Physics and Solar Energy | 992,400 |
Agricultural Extension & Social Engineering | 732,900 |
Agricultural Science | 821,900 |
Food Science & Technology | 917,790 |
Electrical and Electronics | 1,370,000 |
Mechatronics | 1,370,000 |
Accounting & Finance | 1,278,161 |
Business Administration | 1,227,561 |
Economics | 1,227,561 |
Sociology | 1,227,561 |
Political Science | 1,278,161 |
International Relations | 1,227,561 |
Industrial Relations & Personnel Management | 1,227,561 |
Politics and Law | 1,496,500 |
Law | 2,127,735 |
English | 992,000 |
History and International Studies | 992,000 |
Music | 865,900 |
Theatre Arts | 865,900 |
Religious Studies | 590,900 |
Computer Science & IT | 1,370,000 |
Mass Communications | 1,278,161 |
Communication Arts | 1,227,055 |
Cyber Security | 1,370,000 |
Information Technology | 1,243,500 |
Software Engineering | 1,370,000 |
Anatomy | 1,240,211 |
Physiology | 1,240,211 |
Nursing & Nursing Science | 1,694,978.50 |
Physiotherapy | 1,521,167.50 |
Medical Lab Science | 1,646,000 |
Public Health | 1,328,761 |
Medicine & Surgery (Pre-Clinical) | 4,205,000 |
Nutrition & Dietetics | 984,048.50 |
Architecture | 1,153,750 |
Survey & Geo-Informatics | 1,010,500 |
Bowen University 300 Level School Fees 2024/2025
Course | Approved School Fee (₦) |
---|---|
Microbiology | 954,400.00 |
Pure & Applied Biology | 805,900.00 |
Biochemistry | 954,400.00 |
Chemistry | 825,900.00 |
Industrial Chemistry | 954,400.00 |
Physics and Solar Energy | 932,400.00 |
Mathematics | 805,900.00 |
Statistics | 805,900.00 |
Agricultural Extension and Social Engineering | 717,900.00 |
Agricultural Science | 761,900.00 |
Food Science & Technology | 829,790.00 |
Electrical and Electronics | 1,268,800.00 |
Mechatronics | 1,268,800.00 |
Accounting | 1,151,661.00 |
Banking & Finance | 1,151,661.00 |
Business Administration | 1,151,661.00 |
Economics | 1,151,661.00 |
Sociology | 1,151,661.00 |
Political Science | 1,151,661.00 |
International Relations | 1,151,661.00 |
Industrial Relations & Personnel Management | 1,151,661.00 |
Politics and Law | 1,469,500.00 |
Law | 1,830,320.85 |
English | 933,000.00 |
History and International Studies | 933,000.00 |
Theatre Arts | 805,900.00 |
Music | 805,900.00 |
Religious Studies | 530,900.00 |
Computer Science and Information Technology | 1,154,191.00 |
Mass Communications | 1,151,661.00 |
Communication Arts | 1,152,420.00 |
Cyber Security | 1,268,800.00 |
Information Technology | 1,189,864.00 |
Software Engineering | 1,268,800.00 |
Anatomy | 1,152,926.00 |
Physiology | 1,152,926.00 |
Nursing and Nursing Science (Clinical) | 1,713,953.50 |
Physiotherapy (Clinical) | 1,686,250.00 |
Medical Laboratory Science (Clinical) | 1,715,000.00 |
Public Health | 1,539,510.00 |
Medicine and Surgery (Pre-Clinical) | 3,905,000.00 |
Nutrition & Dietetics | 882,848.50 |
Architecture | 1,133,750.00 |
Survey and Geo-Informatics | 1,000,500.00 |
Bowen University 400 Level School Fees 2024/2025
S/N | Course | Approved School Fees (₦) |
---|---|---|
1 | Biochemistry | 832,700.00 |
2 | Microbiology | 832,700.00 |
3 | Pure & Applied Biology | 690,950.00 |
4 | Chemistry | 711,950.00 |
5 | Industrial Chemistry | 832,700.00 |
6 | Mathematics | 690,950.00 |
7 | Statistics | 690,950.00 |
8 | Physics and Solar Energy | 811,700.00 |
9 | Agricultural Extension and Social Engineering | 690,950.00 |
10 | Agricultural Science | 732,950.00 |
11 | Food Science & Technology | 818,845.00 |
12 | Electrical and Electronics | 1,268,800.00 |
13 | Mechatronics | 1,268,800.00 |
14 | Accounting & Finance | 998,975.50 |
15 | Business Administration | 998,975.50 |
16 | Economics | 998,975.50 |
17 | Sociology | 998,975.50 |
18 | Political Science | 1,074,875.50 |
19 | International Relations | 1,074,875.50 |
20 | Industrial Relations & Personnel Management | 998,975.50 |
21 | Law | 1,497,069.25 |
22 | English | 811,700.00 |
23 | History and International Studies | 811,700.00 |
24 | Theatre Arts | 690,950.00 |
25 | Music | 690,950.00 |
26 | Religious Studies | 470,450.00 |
27 | Computer Science and Information Technology | 1,025,540.50 |
28 | Mass Communications | 998,975.50 |
29 | Communication Arts | 998,975.50 |
30 | Cyber Security | 1,140,000.00 |
31 | Information Technology | 1,117,000.00 |
32 | Software Engineering | 1,268,800.00 |
33 | Anatomy | 1,012,258.00 |
34 | Physiology | 1,012,258.00 |
35 | Nursing and Nursing Science (Clinicals) | 1,749,500.00 |
36 | Physiotherapy (Clinicals) | 1,749,500.00 |
37 | Medicine and Surgery (Intercalated Anatomy) | 1,012,258.00 |
38 | Medicine and Surgery (Intercalated Physiology) | 1,012,258.00 |
39 | Medicine and Surgery (Intercalated Biochemistry) | 1,012,258.00 |
40 | Medical Laboratory Science (Clinical) | 1,600,000.00 |
41 | Public Health | 1,499,536.00 |
42 | Nutrition & Dietetics | 872,791.75 |
43 | Architecture | 1,153,750.00 |
44 | Survey and Geo-Informatics | 1,020,500.00 |
Bowen University 500 Level School Fees 2024/2025
S/N | Course | Approved School Fees (₦) |
---|---|---|
1 | Agricultural Extension and Social Engineering | 702,710.00 |
2 | Agricultural Science | 746,810.00 |
3 | Food Science & Technology | 762,481.00 |
4 | Electrical and Electronics | 1,268,800.00 |
5 | Mechatronics | 1,268,800.00 |
6 | Software Engineering | 1,238,800.00 |
7 | Law | 1,530,541.15 |
8 | Nursing and Nursing Science (Clinical) | 1,812,750.00 |
9 | Physiotherapy (Clinical) | 1,812,750.00 |
10 | Medical Laboratory Science (Clinical) | 1,657,500.00 |
11 | Medicine and Surgery (Clinical) | 4,305,000.00 |
School Fees for Medical Students (600 and 700 Level)
S/N | Course | Approved School Fees (₦) |
---|---|---|
1 | Medicine and Surgery (Clinical) | 4,075,000.00 |
2 | Medicine and Surgery (Clinical) | 3,075,000.00 |
First Degree and MBBS Payment Structure (2024/2025 Session)
Payment Breakdown for 100-Level, Transfer, and Direct Entry Students:-
- 50% of total fees due at the start of the session.
- 20% due before the first-semester exams.
- 20% due at the start of the second semester.
- 10% due before the second-semester exams.
Payment Breakdown for 200-500 Level Students:-
- 40% of total fees due at the start of the session.
- 10% due before the first-semester exams.
- 30% due at the start of the second semester.
- 20% due before the second-semester exams.
Changes in Payment Plans:-
- 100-Level Students: 70% due at the start of the session, balance of 30% at the start of the second semester.
- 200-500 Level Students: 50% due at the start of the session, balance of 50% at the start of the second semester.
School Fees for Foreign Students:-
- Foreign students in Nigeria: 10% fee increment.
- Foreign students outside Nigeria: 15% fee increment.
MBBS Clinical Payment:-
- Fees are divided into three equal instalments, based on the clinical years’ schedule.
JUPEB Fees Payment Structure
S/N | Fees Structure | Amount (₦) |
---|---|---|
1 | Acceptance Fee (Non-refundable) | 60,000.00 |
2 | Academic Fees | 275,000.00 |
3 | Accommodation, Utility and Conveniences | 250,000.00 |
4 | Health Care | 26,000.00 |
5 | Internet Access | 10,000.00 |
Sub Total | 561,000.00 | |
Total | 621,000.00 |
Payment Schedule
- Minimum Payment (₦400,000.00): Payable before or on resumption of the first semester (Inclusive of Acceptance Fee).
- Balance Payment (₦221,000.00): Payable before or on resumption of the second semester.
Weekend Programme Fees Payment Structure
S/N | Fees Structure | Science (₦) | Non-Science (₦) | Nutrition & Dietetics (₦) |
---|---|---|---|---|
1 | Acceptance Fee (Non-refundable) | 60,000 | 60,000 | 60,000 |
2 | Academic Fees | 200,000 | 180,000 | 500,000 |
3 | Accommodation, Utility & Conveniences | – | – | – |
4 | Health Care | – | – | – |
5 | Internet Access & Portal Management | – | – | – |
Sub Total | 200,000 | 180,000 | 500,000 | |
Total | 260,000 | 240,000 | 560,000 |
New Students:
- Minimum of ₦160,000 (inclusive of Acceptance Fee) payable before or on resumption of the first semester for Science and Non-Science students.
Returning Students:
- Minimum of ₦100,000 payable before or on resumption of the first semester.
Second Semester
- Science Students: Balance of ₦100,000 payable.
- Non-Science Students: Balance of ₦80,000 payable.
Important Notes:
- No Refund Policy: Fees paid are non-refundable.
- Overpayment: Will be credited to the student’s account and refunded at graduation if unused.
- Course Registration: Must be done within the first three weeks of resumption. Late registration incurs a 5% penalty plus a ₦15,000 late fee.
- Feeding: Students pay for meals through Pay As They Eat (PATE) in approved cafeterias.
How to Pay Your School Fees Online at Bowen University Portal
If you have confirmed the school fee you are to pay for your course, follow these steps to pay successfully:-
- Go to www.bowenuniversity.edu.ng on any browser.
- Navigate to the Portal section and select Undergraduate Students.
- Click on Login to access your personalized page.
- For Returning Students (200 and 400 Levels), log in using your Matriculation Number and Date of Birth.
- Once logged in, update your level (200 or 400) by clicking on Course Registration.
- After updating your level, click on Make Payment and follow the on-screen instructions.
- You can choose to pay in full or in installments.
- Click on Generate Slip and print the slip for your reference.
- If you are using a Credit/Debit card, go to the Quickteller website at Quickteller Bowen University.
- Select your payment option based on your level (200 or 400).
- Enter your Email, Mobile Number, and Transaction ID from the generated slip, then click Next.
- After reviewing, click Pay to enter your payment details and complete the transaction.
- Don’t forget to print your payment receipt after the transaction is successful.
Ensure you pay your fees on time to avoid late registration penalties. If you have any questions or need assistance, feel free to ask in the comments below. Don’t forget to share this post with your friends and colleagues to keep them informed.