Bayero University Courses and Requirements

Bayero University Courses and admission Requirements – Bayero University, Kano (BUK), located in Kano State, offers a wide range of courses at both undergraduate and postgraduate levels. Every year, thousands of students apply for admission, and this year is no different, as many are eagerly waiting for the application form to be released.
If you are planning to apply, it is important to first check whether your preferred course is available and ensure you meet the admission requirements. To help with this, we have compiled a detailed list of courses offered at Bayero University along with their entry requirements. Read on for full details regarding Bayero University courses and programs for undergraduate and postgraduate admission.
Bayero University Undergraduate Courses
These are the courses available for undergraduate studies. BUK courses for undergraduates are as follows:
S/N | Course Name |
---|---|
1 | Accounting |
2 | Adult Education |
3 | Agric-Economics & Extension |
4 | Agricultural Engineering |
5 | Agricultural Science & Education |
6 | Agriculture |
7 | Anatomy |
8 | Applied Biology |
9 | Arabic Studies |
10 | Architecture |
11 | Automotive Engineering |
12 | Banking & Finance |
13 | Biochemistry |
14 | Botany |
15 | Business Administration |
16 | Chemical Engineering |
17 | Chemistry |
18 | Civil Engineering |
19 | Common & Islamic Law |
20 | Computer Engineering |
21 | Computer Science |
22 | Criminology |
23 | Cyber Security Science |
24 | Dentistry & Dental Surgery |
25 | Doctor of Veterinary Medicine |
26 | Early Childhood Education |
27 | Economics |
28 | Education & Arabic |
29 | Education & Biology |
30 | Education & Chemistry |
31 | Education & Economics |
32 | Education & English Language |
33 | Education & French |
34 | Education & Geography |
35 | Education & Hausa |
36 | Education & History |
37 | Education & Islamic Studies |
38 | Education & Mathematics |
39 | Education & Physics |
40 | Electrical Engineering |
41 | Electronics & Physics |
42 | English Language |
43 | Entrepreneurship |
44 | Environmental Health Science |
45 | Environmental Management |
46 | Estate Management |
47 | Fisheries & Aquaculture |
48 | Food Science & Technology |
49 | Forensic Science |
50 | Forestry & Wildlife Management |
51 | French |
52 | Geography |
53 | Geology |
54 | Hausa |
55 | Health Education |
56 | History |
57 | Industrial Chemistry |
58 | Information Science & Media Studies |
59 | Information Technology |
60 | International Relations |
61 | Islamic Studies |
62 | Library & Information Science |
63 | Linguistics |
64 | Mass Communication |
65 | Mathematics |
66 | Mechanical Engineering |
67 | Mechatronics Engineering |
68 | Medical Laboratory Science |
69 | Medicine & Surgery |
70 | Meteorology |
71 | Microbiology |
72 | Nursing/Nursing Science |
73 | Nutrition & Dietetics |
74 | Optometry |
75 | Petroleum Engineering |
76 | Pharmacy |
77 | Physical & Health Education |
78 | Physical Education |
79 | Physics |
80 | Physiology |
81 | Physiotherapy |
82 | Plant Biology |
83 | Political Science |
84 | Primary Education |
85 | Public Administration |
86 | Quantity Surveying |
87 | Radiography |
88 | Shariah |
89 | Sociology |
90 | Software Engineering |
91 | Special Education |
92 | Statistics |
93 | Taxation |
94 | Technical Education |
95 | Telecommunication Engineering |
96 | Theatre & Performing Arts |
97 | Urban & Regional Planning |
98 | Zoology |
Bayero University Postgraduate Courses
Below is a list of postgraduate courses available at Bayero University Kano. The table provides details on the courses, the programs they are offered, and their available specializations. If you are considering postgraduate studies, this list will help you determine if your desired course is available.
No. | Course Name | Available Programs | Specialization |
---|---|---|---|
1 | Accounting | PGD, M.Sc., M.Phil., Ph.D. | Financial Accounting, Auditing, Taxation |
2 | Business Administration | PGD, M.Sc., M.Phil., Ph.D. | Management, Marketing, HR |
3 | Computer Science | PGD, M.Sc., M.Phil., Ph.D. | Artificial Intelligence, Cybersecurity, Data Science |
4 | Economics | PGD, M.Sc., M.Phil., Ph.D. | Development Economics, Financial Economics |
5 | Electrical Engineering | PGD, M.Sc., M.Phil., Ph.D. | Power Systems, Telecommunications, Control Systems |
6 | Mechanical Engineering | PGD, M.Sc., M.Phil., Ph.D. | Thermodynamics, Manufacturing, Robotics |
7 | Civil Engineering | PGD, M.Sc., M.Phil., Ph.D. | Structural Engineering, Geotechnical Engineering |
8 | Public Administration | PGD, M.Sc., M.Phil., Ph.D. | Policy Analysis, Governance |
9 | Political Science | PGD, M.Sc., M.Phil., Ph.D. | International Relations, Public Policy |
10 | Mass Communication | PGD, M.Sc., M.Phil., Ph.D. | Journalism, Media Studies, Public Relations |
11 | Microbiology | PGD, M.Sc., M.Phil., Ph.D. | Environmental Microbiology, Medical Microbiology |
12 | Biochemistry | PGD, M.Sc., M.Phil., Ph.D. | Molecular Biology, Clinical Biochemistry |
13 | Mathematics | PGD, M.Sc., M.Phil., Ph.D. | Applied Mathematics, Pure Mathematics |
14 | Physics | PGD, M.Sc., M.Phil., Ph.D. | Theoretical Physics, Condensed Matter Physics |
15 | Law | LL.M., Ph.D. | International Law, Human Rights Law |
16 | Microbiology | M.Sc. | Pharmaceutical Microbiology |
17 | Nuclear Physics | M.Sc. | None |
18 | Otorhinolaryngology | M.Sc. | None |
19 | Pharmacology | M.Sc. | None |
20 | Physics | M.Sc. | Atmospheric Physics, Atomic Physics, Electronics, Geophysics, Nuclear Structure Physics, Optics, Solid-State Physics |
21 | Physiotherapy | M.Sc. | Cardiopulmonary Physiotherapy, Neurological Physiotherapy, Orthopedics and Sports Physiotherapy, Women’s Health Physiotherapy |
22 | Plant Biology | M.Sc. | Aquatic Botany, Biosystematics/Taxonomy, Environmental Botany, Ethnomedicine, Genetics, Mycology/Plant Pathology, Plant Anatomy, Plant Ecology, Plant Physiology |
23 | Political Science | M.Sc. | Comparative Politics, International Relations, Islamic and Middle Eastern Politics, Nigerian and African Politics, Policy and Administration, Political Economy, Political Theory |
24 | Public Health | M.Sc. | None |
25 | Sociology | M.Sc. | Complex Organizations, Criminology, Demography, Medical Sociology, Social Policy |
26 | Soil Science | M.Sc. | None |
27 | Zoology | M.Sc. | Entomology, Fisheries and Aquaculture, Parasitology |
28 | Building | M.Tech | None |
29 | Physics | M.Phil/Ph.D | None |
30 | Applied Geophysics | M.Phil/Ph.D | None |
31 | Hydrogeology and Environmental Geology | M.Phil/Ph.D | None |
32 | Petroleum Geosciences | M.Phil/Ph.D | None |
33 | Law | Masters | None |
34 | Physiotherapy | Masters | Cardiopulmonary Physiotherapy, Community Physiotherapy, Neurological Physiotherapy, Orthopedic Physiotherapy, Pediatric Physiotherapy, Physiotherapy in Women’s Health, Sports Physiotherapy |
35 | Accounting and Financial Management | Masters | None |
36 | Agricultural Engineering | Masters | None |
37 | Banking and Finance | Masters | None |
38 | Business and Commercial Law | Masters | None |
39 | Communication Studies | Masters | None |
40 | Community Development | Masters | None |
41 | Community Health Education | Masters | None |
42 | Computer Applications | Masters | None |
43 | Conflict and Security Studies | Masters | None |
44 | Crime Management Prevention and Control | Masters | None |
45 | Cyber Security | Masters | None |
46 | Development Studies | Masters | None |
47 | Environmental Health Education | Masters | None |
48 | Environmental Management | Masters | None |
49 | Farm Structure and Environmental Engineering | Masters | None |
50 | Geographic Information System | Masters | None |
51 | Global Health | Masters | Community Medicine |
52 | Governance and Development Policy | Masters | None |
53 | Health Economics | Masters | None |
54 | Infection Prevention and Control | Masters | None |
55 | Information Management | Masters | None |
56 | Information Technology Law | Masters | None |
57 | Information and Communication Technology | Masters | None |
58 | International Legal Studies | Masters | None |
59 | International Studies and Diplomacy | Masters | None |
60 | Islamic Banking and Finance | Masters | None |
61 | Library and Information Science | Masters | None |
62 | Medical Laboratory Science | Masters | Chemical Pathology, Haematology and Blood Transfusion Sciences, Medical Microbiology |
63 | Public Health | Masters | Child and Adolescent Health, Community Medicine, Health Promotion, Occupational and Environmental Health |
64 | Public Health Education | Masters | None |
65 | Public Policy and Administration | Masters | None |
66 | Public Relations | Masters | None |
67 | Records Management | Masters | None |
68 | Recreation, Leisure and Tourism Management | Masters | None |
69 | Reproductive Health | Masters | None |
70 | School Health Education | Masters | None |
71 | Social Work | Masters | None |
72 | Software Engineering | Masters | None |
73 | Sports Management | Masters | None |
74 | Taxation and Revenue Administration | Masters | None |
75 | Treasury Management | Masters | None |
Bayero University Undergraduate Admission Requirements
If you are interested in the undergraduate courses offered by Bayero University, Kano ensure you meet these requirements for admission:-
- Candidates must have at least five (5) credit passes in relevant subjects, including English Language and Mathematics, obtained in not more than two sittings in WAEC, NECO, or NABTEB.
- Candidates must sit for the UTME and meet the minimum cut-off mark of 180.
- Candidates who meet the UTME cut-off mark must also participate in the Bayero University Post-UTME screening exercise.
- Those applying via Direct Entry must have at least two (2) A-Level passes, an NCE, ND, or equivalent qualification in a relevant field.
- Candidates must be at least 16 years old at the time of admission.
- Bayero University must be selected as the first-choice institution during UTME registration.
Bayero University Postgraduate Admission Requirements 2024/2025
If you are looking to further your studies at Bayero University, Kano (BUK) through a postgraduate program, it’s important to know what’s required before applying. The university offers a variety of postgraduate courses, ranging from Postgraduate Diplomas (PGD) to Master’s and Ph.D. programs. Below are the key requirements you need to meet to be eligible for admission.
Postgraduate Diploma (PGD)
- You must have at least a Bachelor’s degree with a Third Class or Lower Division from a recognized university.
- If you hold a Higher National Diploma (HND), you need a minimum of Lower Credit to be considered.
- Relevant professional qualifications may also be accepted, depending on the course.
Master’s Degree (M.Sc., M.A., M.Ed., etc.)
- A Bachelor’s degree with at least Second Class Lower (2:2) from an accredited university is required.
- Some programs may accept Postgraduate Diploma (PGD) holders with good grades.
- You may also need to meet specific departmental requirements or pass an entry examination/interview.
Master of Philosophy (M.Phil.)
- This is designed for candidates who have a Master’s degree but do not meet the requirements for direct admission into a Ph.D. program.
- You must have a CGPA of at least 3.0 on a 5.0 scale.
Doctor of Philosophy (Ph.D.)
- A Master’s degree in a relevant field with a minimum CGPA of 3.5 on a 5.0 scale is required.
- Some departments may require candidates to attend an oral or written interview before admission.
- You may also need to submit a research proposal outlining your intended area of study.
Additional Requirements
- All applicants must have a minimum of five O’Level credits, including English and Mathematics, obtained in not more than two sittings.
- Certain programs may have additional departmental requirements, so it’s best to check specific course guidelines before applying.
- Some postgraduate programs may require relevant work experience, especially professional courses.
- International applicants must meet language proficiency requirements, such as providing proof of English competency if their previous studies were not in English.
If you are interested in pursuing a postgraduate degree at Bayero University, Kano (BUK), then check if your desired course is available and ensure you meet the admission requirements. Once you confirm this, you can proceed with your application
We hope you found this post helpful. If you have questions, ask them in the comments and we will respond shortly.