Zamfara State University School Fee Schedule 2026/2027
The management of the institution has officially released the updated school fee schedule for the 2026/2027 academic session. All students, both new and returning, are required to familiarize themselves with the correct fees applicable to their programme, faculty, and level.
It is important to note that the fees depend on whether you are a state indigene or a non-state indigene, as well as the faculty and level you are enrolled in. Students must ensure they verify the correct amount for their specific situation before making any payment to avoid discrepancies or delays in registration.
To help you complete the payment process smoothly, this post provides clear instructions on how to pay your fees, including step-by-step guidance to ensure your payment is properly processed. Reading through this post carefully will give you all the information you need to pay on time, avoid penalties, and complete your registration without any issues.
Zamfara State University (ZAMSUT) Undergraduate School Fees
This is the official school fee schedule for all students of the institution for the 2026/2027 academic session. If you are a student here, you must pay the correct fee for your programme and level. Ensure you follow the approved amounts to avoid any issues with registration or access to academic services.
| Programme | State Indigenes (₦) | Non-State Indigenes (₦) | ||||
|---|---|---|---|---|---|---|
| Fresh | Returning | DE | Fresh | Returning | DE | |
| B.A. Arabic | 61,800 | 53,800 | 61,800 | 103,600 | 87,600 | 103,600 |
| B.A. English | 61,800 | 53,800 | 61,800 | 103,600 | 87,600 | 103,600 |
| B.A. Mass Communication | 61,800 | 53,800 | 61,800 | 103,600 | 87,600 | 103,600 |
| B.A. History | 61,800 | 53,800 | 61,800 | 103,600 | 87,600 | 103,600 |
| B.A. Islamic Studies | 61,800 | 53,800 | 61,800 | 103,600 | 87,600 | 103,600 |
| B.Sc. Accounting | 69,800 | 57,800 | 69,800 | 103,600 | 95,600 | 103,600 |
| B.Sc. Economics | 61,800 | 53,800 | 61,800 | 103,600 | 87,600 | 103,600 |
| B.Sc. Biochemistry | 64,800 | 56,800 | 64,800 | 109,600 | 93,600 | 109,600 |
| B.Sc. Biology | 64,800 | 56,800 | 64,800 | 109,600 | 93,600 | 109,600 |
| B.Sc. Chemistry | 64,800 | 56,800 | 64,800 | 109,600 | 93,600 | 109,600 |
| B.Sc. Physics | 64,800 | 56,800 | 64,800 | 109,600 | 93,600 | 109,600 |
| B.Sc. Computer Science | 72,800 | 64,800 | 72,800 | 125,600 | 109,600 | 125,600 |
| B.Sc. Mathematics | 64,800 | 56,800 | 64,800 | 109,600 | 93,600 | 109,600 |
| B.Sc. Statistics | 64,800 | 56,800 | 64,800 | 109,600 | 93,600 | 109,600 |
| B.Sc. Geology | 72,800 | 64,800 | 72,800 | 125,600 | 109,600 | 125,600 |
| B.Sc. Electronics | 64,800 | 56,800 | 64,800 | 109,600 | 93,600 | 109,600 |
| B.A. Ed. Arabic | 61,800 | 53,800 | 61,800 | 103,600 | 87,600 | 103,600 |
| B.A. Ed. English | 61,800 | 53,800 | 61,800 | 103,600 | 87,600 | 103,600 |
| B.A. Ed. History | 61,800 | 53,800 | 61,800 | 103,600 | 87,600 | 103,600 |
| B.A. Ed. Islamic Studies | 61,800 | 53,800 | 61,800 | 103,600 | 87,600 | 103,600 |
| B.Sc. Ed. Economics | 61,800 | 53,800 | 61,800 | 103,600 | 87,600 | 103,600 |
| B.Sc. Ed. Biology | 64,800 | 56,800 | 64,800 | 109,600 | 93,600 | 109,600 |
| B.Sc. Ed. Chemistry | 64,800 | 56,800 | 64,800 | 109,600 | 93,600 | 109,600 |
| B.Sc. Ed. Physics | 64,800 | 56,800 | 64,800 | 109,600 | 93,600 | 109,600 |
| B.Sc. Ed. Mathematics | 64,800 | 56,800 | 64,800 | 109,600 | 93,600 | 109,600 |
| B.Sc. Ed. Integrated Sci. | 64,800 | 56,800 | 64,800 | 103,600 | 93,600 | 103,600 |
| B.Ed. Primary Education | 61,800 | 53,800 | 61,800 | 103,600 | 87,600 | 103,600 |
| B.Ed. Early Childhood Education | 61,800 | 53,800 | 61,800 | 103,600 | 87,600 | 103,600 |
| B.Sc. Nursing Science | 84,800 | 73,450 | 84,800 | 149,600 | 126,900 | 149,600 |
| B.Sc. Human Nutrition | 84,800 | 73,450 | 84,800 | 149,600 | 126,900 | 149,600 |
| B.Sc. Public Health | 84,800 | 73,450 | 84,800 | 149,600 | 126,900 | 149,600 |
| B.Sc. Physiotherapy | 84,800 | 73,450 | 84,800 | 149,600 | 126,900 |
How to Pay ZAMSUT School Fees
To complete your registration successfully, all students must pay their school fees promptly. Follow these steps carefully to ensure your payment is properly recorded:-
- Begin by navigating to ZAMSUT’s official Student Information System (SIS) at http://www.sis.zamsut.edu.ng/.
- Enter your Username and Password. These credentials are usually the same as your JAMB registration or student portal details.
- Once logged in, click on the “Fees” or “Payments” tab. This section contains information about your programme fees, level, and category (State Indigene/Non-State Indigene, Fresh/Returning/DE).
- Check that your name and level are correct, then click on “Generate Remita Invoice” or “Create Payment Invoice”. The system will generate a unique invoice number required to make your payment.
- Bank Payment: Take your generated invoice to any commercial bank authorized to process Remita payments. The bank staff will process your payment and provide a payment receipt.
- Online Payment via Quickteller or Remita: Follow the on-screen instructions on the portal or Quickteller platform to pay your school fees directly online. Print the confirmation slip once completed.
- Return to the SIS portal and click on “Verify School Fee Payment”. This confirms that your payment has been recorded in the university’s system. Verification is critical; unverified payments may delay course registration.
- After successful verification, print your payment receipt/invoice. Keep this document safely, as it may be requested during registration, course registration, or other administrative processes.
All students are strongly advised to pay their school fees on time and ensure that payments are made before the stated deadline. Timely payment is crucial to avoid any penalties or issues with registration and access to courses.
Students are also encouraged to share this post with their friends and colleagues so that everyone is aware of the updated fees and can complete their payments on time.