Sokoto State University Cut Off Mark 2025/2026

Sokoto State University Cut Off Mark

Are you eager to join Sokoto State University for the 2025/2026 academic session but unsure about the required SSU cut-off marks for your preferred course? Sokoto State University Cut-off marks are important in the admissions process since they show the minimal scores necessary for eligibility in certain programs.

Understanding these cut-off grades is vital for a successful application process since it provides prospective students with clarity on their possibilities of admission and aids in the planning of their academic goals. Continue reading the article below to learn more about Sokoto State University cut-off marks and how they affect your admissions process, as they will help you get through the application process more smoothly.

Sokoto State University Cut-Off Mark 2025/2026

What is a Cut-Off Mark? A cut-off mark is the minimum score required in the Unified Tertiary Matriculation Examination (UTME) for candidates to be eligible for admission into a university. This score varies across institutions and often depends on factors such as the popularity of a course, the institution’s capacity, and policies set by the Joint Admissions and Matriculation Board (JAMB)

Sokoto State University cut off mark for the 2025/2026 academic session is 150. This means candidates who scored 150 and above in their UTME are eligible to apply for admission into any course offered by the university.

SSU Departmental Cut-Off Marks

The departmental cut-off marks at SSU differ from the general JAMB cut-off mark. These marks are the final determinants for admission into specific courses. SSU has disclosed its departmental merit, ELDS (Educationally Less Developed States), or catchment area cut-off marks publicly.

While the general cut-off mark is 150, certain competitive courses may have higher departmental cut-off marks. These are determined based on the number of applicants and their performance.

  1. Arabic – Merit: 150 | ELDS: 150 | Catchment: 150
  2. Biochemistry – Merit: 170 | ELDS: 160 | Catchment: 150
  3. Biology – Merit: 150 | ELDS: 150 | Catchment: 150
  4. Biotechnology – Merit: 180 | ELDS: 170 | Catchment: 160
  5. Chemistry – Merit: 170 | ELDS: 160 | Catchment: 150
  6. Computer Science – Merit: 180 | ELDS: 170 | Catchment: 160
  7. Economics – Merit: 160 | ELDS: 150 | Catchment: 150
  8. Education/Mathematics – Merit: 150 | ELDS: 150 | Catchment: 150
  9. Education/Arabic – Merit: 150 | ELDS: 150 | Catchment: 150
  10. Education/Biology – Merit: 150 | ELDS: 150 | Catchment: 150
  11. Education/Chemistry – Merit: 150 | ELDS: 150 | Catchment: 150
  12. Education/Computer Science – Merit: 150 | ELDS: 150 | Catchment: 150
  13. Education/Economics – Merit: 150 | ELDS: 150 | Catchment: 150
  14. Education/English Language – Merit: 150 | ELDS: 150 | Catchment: 150
  15. Education/Geography – Merit: 150 | ELDS: 150 | Catchment: 150
  16. Education/Hausa – Merit: 150 | ELDS: 150 | Catchment: 150
  17. Education/History – Merit: 150 | ELDS: 150 | Catchment: 150
  18. Education/Integrated Science – Merit: 150 | ELDS: 150 | Catchment: 150
  19. Education/Islamic Studies – Merit: 150 | ELDS: 150 | Catchment: 150
  20. Education/Physics – Merit: 150 | ELDS: 150 | Catchment: 150
  21. Education/Political Science – Merit: 150 | ELDS: 150 | Catchment: 150
  22. Education/Social Studies – Merit: 150 | ELDS: 150 | Catchment: 150
  23. Educational Management – Merit: 150 | ELDS: 150 | Catchment: 150
  24. English Language – Merit: 160 | ELDS: 150 | Catchment: 150
  25. Geography – Merit: 150 | ELDS: 150 | Catchment: 150
  26. Guidance and Counselling – Merit: 160 | ELDS: 150 | Catchment: 150
  27. Hausa – Merit: 150 | ELDS: 150 | Catchment: 150
  28. History – Merit: 150 | ELDS: 150 | Catchment: 150
  29. Industrial Chemistry – Merit: 160 | ELDS: 150 | Catchment: 150
  30. Industrial Mathematics – Merit: 160 | ELDS: 150 | Catchment: 150
  31. Information Technology – Merit: 170 | ELDS: 160 | Catchment: 150
  32. Islamic Studies – Merit: 160 | ELDS: 150 | Catchment: 150
  33. Mathematics – Merit: 150 | ELDS: 150 | Catchment: 150
  34. Microbiology – Merit: 180 | ELDS: 170 | Catchment: 160
  35. Physics – Merit: 150 | ELDS: 150 | Catchment: 150
  36. Plant Biology – Merit: 150 | ELDS: 150 | Catchment: 150
  37. Political Science – Merit: 180 | ELDS: 170 | Catchment: 150
  38. Sociology – Merit: 170 | ELDS: 160 | Catchment: 150
  39. Statistics – Merit: 150 | ELDS: 150 | Catchment: 150

How to Check Your Eligibility

  1. Ensure your score meets or exceeds your chosen course’s general and departmental cut-off mark.
  2. After meeting the cut-off mark, you must participate in the university’s post-UTME screening exercise. Details of the screening will be announced on the university’s official website.

Factors That Can Affect Admission Chances

  1. A strong O’Level performance (minimum of 5 credits, including Mathematics and English) enhances your chances.
  2. Sokoto State University gives preference to candidates from Sokoto State and neighboring states.
  3. Courses like Medicine, Law, and Engineering attract more applicants, making higher scores advantageous.

Tips for Success

  • Prepare thoroughly for the post-UTME screening to secure a competitive edge.
  • Regularly check SSU’s official website for updates on admission processes and deadlines.
  • Ensure all your documents are complete and accurately submitted.

Conclusion

Meeting Sokoto State University cut-off mark for 2025/2026 is the first step toward achieving your academic goals. Be proactive in your preparations and stay informed about the latest admission updates to maximize your chances of gaining admission into this prestigious institution.

We hope you have gained valuable insights from this article. If you have any questions or need further information, feel free to reach out and we will respond to your questions as soon as possible. Also, don’t forget to share this article with others who may find it helpful.

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *