Federal University Birnin-Kebbi Postgraduate School Fees 2025/2026

The management of Federal University Birnin-Kebbi (FUBK) wishes to announce that the postgraduate school fees for the 2025/2026 academic session have been released. It is important to note that the FUBK school fees for postgraduate students vary depending on the program they are enrolled in. Therefore, all postgraduate students are advised to check and confirm the exact school fees for their specific programs before making any payments.
For clarity’s sake, we have broken down the Federal University Birnin-Kebbi Postgraduate School Fees schedule into different sections to help students easily identify the fees associated with their respective programs.
You will find the FUBK school fee details for PGD, Masters, and PhD students in the schedule provided below in this post. It is important to ensure that you are paying the fees that correspond to your program to avoid any confusion or overpayment.
Please take the time to review the full school fee schedule and pay the required fees on time to avoid any penalties or issues with your registration and examination processes. You will also find instructions on how to pay the FUBK Postgraduate school fees in this post and lots more.
Federal University Birnin-Kebbi Postgraduate School Fees Schedule
Below is the school fee schedule for all postgraduate programs offered by Federal University Birnin-Kebbi (FUBK). All students are advised to carefully review the fees for their specific program to ensure they pay the correct amount. It is important to make your payment on time, as late payment or paying the wrong amount can result in issues, including penalties or delays in your registration and examinations.
We urge you to carefully go through the school fee schedule and confirm the exact amount for your program before proceeding with payment. This will help you avoid any problems and ensure a smooth academic experience.
S/N | Description | Ph.D. (Arts, Management, and Social Science Based) – Fresh | Ph.D. (Arts, Management, and Social Science Based) – Returning | Ph.D. (Science-Based) – Fresh | Ph.D. (Science-Based) – Returning |
---|---|---|---|---|---|
1 | Tuition | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 |
2 | Registration | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 |
3 | External Moderation | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
4 | Bench (Science-Based) | 10,000.00 | 10,000.00 | N/A | N/A |
5 | Library | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
6 | Medical Services | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
7 | ID Card | 2,000.00 | 0.00 | 2,000.00 | |
8 | Caution Deposit (Non-refundable) | 2,000.00 | 0.00 | 2,000.00 | |
9 | Examination | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 |
10 | Verification Credentials | 5,000.00 | 0.00 | 5,000.00 | 0.00 |
11 | Sport | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
12 | Certificate Folder | 5,000.00 | 0.00 | 5,000.00 | |
13 | Utility | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
14 | Development Levy | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
15 | ICT Levy | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
16 | Project Supervision | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 |
Total | 206,500.00 | 192,500.00 | 196,500.00 | 177,500.00 |
School Fee Schedule For Fresh and Returning Masters Students
Description | Arts, Management, and Social Science (Fresh) | Arts, Management, and Social Science (Returning) | Science-Based (Fresh) | Science-Based (Returning) |
---|---|---|---|---|
Tuition | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 |
Registration | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
External Moderation | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Bench (Science-based) | N/A | N/A | 10,000.00 | 10,000.00 |
Library | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Medical Services | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
ID Card | 2,000.00 | 0.00 | 2,000.00 | |
Caution Deposit | 2,000.00 | 0.00 | 2,000.00 | |
Examination | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 |
Verification Credentials | 3,000.00 | 0.00 | 3,000.00 | |
Sport | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Certificate Folder | 5,000.00 | 0.00 | 5,000.00 | 0.00 |
Utility | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Development Levy | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
ICT Levy | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Project Supervision | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
Total Fees | 157,500.00 | 145,500.00 | 147,500.00 | 135,500.00 |
School Fee Schedule For Fresh and Returning PGD Students
Description | Arts, Management, and Social Science (Fresh) | Arts, Management, and Social Science (Returning) | Science-Based (Fresh) | Science-Based (Returning) |
---|---|---|---|---|
Tuition | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 |
Registration | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
External Moderation | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Bench (Science-based) | N/A | N/A | 10,000.00 | 10,000.00 |
Library | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Medical Services | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
ID Card | 2,000.00 | 0.00 | 2,000.00 | |
Caution Deposit | 2,000.00 | 0.00 | 2,000.00 | |
Examination | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 |
Verification Credentials | 3,000.00 | 0.00 | 3,000.00 | |
Sport | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Certificate Folder | 5,000.00 | 0.00 | 5,000.00 | |
Utility | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Development Levy | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
ICT Levy | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Project Supervision | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
Total Fees | 157,500.00 | 145,500.00 | 147,500.00 | 135,500.00 |
How To Pay FUBK Postgraduate School Fees
These are the steps to follow to pay your PG School Fee smoothly:-
- Go to the official FUBK website (www.fubk.edu.ng) or the designated fee payment portal.
- Access your student portal using your registration details or login credentials. If you don’t have an account, you may need to create one.
- Navigate to the payment section and select the postgraduate school fees option.
- Before making any payment, ensure you review your specific fee schedule based on your program (PGD, Masters, or Ph.D.).
- FUBK offers various payment options including online payment, bank transfer, or payment at designated bank branches. Select your preferred method.
- Proceed to make the payment through the chosen method. If you are paying online, ensure your internet connection is stable.
- After making the payment, print the payment receipt as proof of payment. Ensure you keep this safe for future reference.
- Once payment is successful, complete any other required steps for registration, such as document verification and course selection.
- Submit the payment details on your portal for confirmation and proceed with the final registration.
Remember, paying before the deadline is very important. Students who default may face penalties associated with late payments.
We hope this article was insightful. If you have questions, please ask them in the comments and we will respond shortly. Do not forget to share this post with your colleagues who are yet to learn about the PG school fees for 2025/2026.