UNIUYO School Fees for New and Returning Students 2025/2026
The management of the University of Uyo (UNIUYO) has updated the school fee schedule for the 2025/2026 academic session. All new and returning students are advised to check the correct fees for their level and programme, and ensure that they pay the exact amount to the appropriate university accounts. Paying the UNIUYO tuition fees is important to avoid any issues during registration, clearance, or course allocation.
This post provides a complete breakdown of UNIUYO school fees for new students (100 Level), Direct Entry students, and returning students (200 Level and above). It also includes clear steps on how to pay your school fees successfully.
Read on carefully to understand your fees and follow the steps to make your payment without any problems.
University of Uyo School Fees For New Students
Regular Students
| Programme / Faculty | 1st Semester (₦) | 2nd Semester (₦) | Total (₦) |
|---|---|---|---|
| Arts | 65,850 | 45,750 | 111,600 |
| Communication Media Studies | 65,850 | 45,750 | 111,600 |
| Education | 65,850 | 45,750 | 111,600 |
| Agriculture | 65,850 | 45,750 | 111,600 |
| Basic Medical Sciences | 65,850 | 45,750 | 111,600 |
| Allied Health Sciences | 98,350 | 73,250 | 171,600 |
| Human Nutrition and Dietetics | 65,850 | 45,750 | 111,600 |
| Management Sciences | 65,850 | 45,750 | 111,600 |
| Medicine and Surgery | 98,350 | 73,250 | 171,600 |
| Engineering | 80,850 | 55,750 | 136,600 |
| Environmental Studies | 65,850 | 45,750 | 111,600 |
| Architecture | 80,850 | 55,750 | 136,600 |
| Law | 80,850 | 55,750 | 136,600 |
| Pharmacy | 80,850 | 55,750 | 136,600 |
| Computing | 65,850 | 45,750 | 111,600 |
| Social Science | 65,850 | 45,750 | 111,600 |
| Vocational Education and Library Science | 65,850 | 45,750 | 111,600 |
| Physical Sciences | 65,850 | 45,750 | 111,600 |
| Biological Sciences | 65,850 | 45,750 | 111,600 |
| Dentistry | 98,350 | 73,250 | 171,600 |
Direct Entry Students Fees
| Programme / Faculty | 1st Semester (₦) | 2nd Semester (₦) | Total (₦) |
|---|---|---|---|
| Arts | 66,850 | 46,750 | 113,600 |
| Communication Media Studies | 66,850 | 46,750 | 113,600 |
| Education | 66,850 | 46,750 | 113,600 |
| Agriculture | 66,850 | 46,750 | 113,600 |
| Basic Medical Sciences | 66,850 | 46,750 | 113,600 |
| Allied Health Sciences | 99,350 | 74,250 | 173,600 |
| Human Nutrition and Dietetics | 66,850 | 46,750 | 113,600 |
| Management Sciences | 66,850 | 46,750 | 113,600 |
| Medicine and Surgery | 99,350 | 74,250 | 173,600 |
| Engineering | 81,850 | 56,750 | 138,600 |
| Environmental Studies | 66,850 | 46,750 | 113,600 |
| Architecture | 81,850 | 56,750 | 138,600 |
| Law | 81,850 | 56,750 | 138,600 |
| Pharmacy | 81,850 | 56,750 | 138,600 |
| Computing | 66,850 | 46,750 | 113,600 |
| Social Science | 66,850 | 46,750 | 113,600 |
| Vocational Education and Library Science | 66,850 | 46,750 | 113,600 |
| Physical Sciences | 66,850 | 46,750 | 113,600 |
| Biological Sciences | 66,850 | 46,750 | 113,600 |
| Dentistry | 99,350 | 74,250 | 173,600 |
University of Uyo School Fees For Returning Students
| Programme / Faculty | 200 Level (₦) | 300/400/500 (₦) |
|---|---|---|
| Theatre Arts | 77,450 | 75,450 |
| Music | 77,450 | 75,450 |
| Other Departments (Arts) | 72,450 | 70,450 |
| Communication Media Studies | 77,450 | 75,450 |
| Education (Sciences) | 77,450 | 75,450 |
| Education (Technical) | 77,450 | 75,450 |
| Education (Other Departments) | 72,450 | 70,450 |
| Agriculture | 77,450 | 75,450 |
| Basic Medical Sciences | 77,450 | 75,450 |
| Management Sciences | 72,450 | 70,450 |
| Allied Health Sciences | 132,450 | 130,450 |
| Human Nutrition and Dietetics | 77,450 | 75,450 |
| Medicine and Surgery | 132,450 | 130,450 |
| Engineering | 102,450 | 100,450 |
| Environmental Studies | 77,450 | 75,450 |
| Architecture | 102,450 | 100,450 |
| Law | 97,450 | 95,450 |
| Pharmacy | 102,450 | 100,450 |
| Computing | 77,450 | 75,450 |
| Physical Sciences | 77,450 | 75,450 |
| Biological Sciences | 77,450 | 75,450 |
| Social Science | 72,450 | 70,450 |
| Vocational Education & Library Science | 77,450 | 75,450 |
| Dentistry | 132,450 | 130,450 |
How to Pay UNIUYO School Fees
After confirming your admission or as a returning student, paying your school fees is a crucial step. Follow the steps below to complete the process:
- Go to the official University of Uyo student portal at www.uniuyo.edu.ng and log in using your matriculation number or application number.
- Once logged in, locate the “School Fees Payment” or “Student Finance” section.
- Choose the academic session (2025/2026) and your current level (100, 200, 300, etc.) to generate your fee invoice.
- Click the option to generate your Remita RRR code/invoice, which will show the exact fee you are required to pay.
- You can pay online using your ATM/debit card, or take the RRR to any commercial bank approved by the university to make the payment.
- After paying, return to the portal and click “Verify Payment” or “Confirm Payment” to ensure the system updates your payment status.
- Download and print the receipt for your records. You may need it during course registration, clearance, or hostel allocation.
All new students of the University of Uyo should ensure that they pay their acceptance fees before proceeding to pay the school fees. It is very important for all students to pay their fees on time, as penalties or additional charges may be applied if payment is delayed.
Please share this post with other students who need to make their payments so they are aware of the correct procedures and deadlines.
If you have any questions or need clarification, feel free to drop your questions in the comments, and we will respond as soon as possible.